"MS1/Extra format 029y3 *********"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	idleDC	BCDuty3	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	porta	portb	portc	portd	batt V
329.228	5	10	33	0	1.059	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	113	6	0	1039	94	69	0	0	62	12.1
329.323	5	10	33	0	0.392	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	62	-4	0	1042	94	5	0	0	62	12.1
329.388	5	10	33	0	0.902	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	125	8	0	1050	94	1	0	0	62	11.9
329.451	5	10	33	0	0.255	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	62	-5	0	1055	94	5	0	0	62	12.1
329.516	5	10	33	0	0.235	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	117	6	0	1039	94	1	0	0	62	12.0
329.579	5	10	33	0	1.078	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	121	8	0	1037	94	1	0	0	62	12.0
329.644	5	10	33	0	0.490	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	89	1	0	1031	94	5	0	0	62	12.0
329.707	5	10	33	0	0.216	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	74	-1	0	1031	94	5	0	0	62	12.0
329.772	5	10	33	0	0.196	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	78	-3	0	1017	94	1	0	0	62	12.2
329.835	6	10	33	0	0.255	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	82	-2	0	1009	94	1	0	0	62	12.1
329.900	6	10	33	0	0.471	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	2.9	2.4	4.8	0	0	14.3	109	6	0	1008	94	5	0	0	62	12.0
329.963	6	10	33	0	1.020	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	125	8	0	1014	94	5	0	2	62	12.0
330.028	6	10	34	0	1.078	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	121	8	0	1013	94	1	0	0	30	12.0
330.091	6	10	34	0	1.059	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	121	8	0	1019	94	133	0	0	62	12.0
330.155	6	10	34	0	1.098	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	125	8	0	1027	94	5	0	0	62	12.1
330.219	6	10	34	0	1.078	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.8	2.4	4.7	0	0	14.6	121	8	0	1020	94	5	0	0	62	12.1
330.283	6	10	34	0	1.000	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	121	7	0	1010	94	1	0	0	62	11.9
330.347	6	10	34	0	1.020	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.3	125	7	0	983	94	1	0	0	62	12.1
330.411	6	9	34	0	0.902	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.2	4.4	0	0	14.3	117	7	0	983	94	5	0	1	62	11.9
330.476	6	9	34	0	1.078	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.2	4.4	0	0	14.3	121	8	0	989	94	5	0	1	62	12.0
330.539	6	9	34	0	1.078	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.2	4.4	0	0	14.3	128	9	0	999	94	5	0	1	62	11.9
330.604	6	9	34	0	1.098	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.2	4.4	0	0	14.3	121	8	0	995	94	5	0	1	62	12.1
330.667	6	10	34	0	1.000	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	121	8	0	1008	94	1	0	0	62	12.0
330.747	6	10	34	0	0.333	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	101	4	0	1019	94	1	0	0	62	11.9
330.812	7	10	34	0	0.235	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	78	-2	0	1023	94	133	0	0	62	12.0
330.875	7	10	34	0	0.216	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	62	-4	0	1027	94	5	0	4	62	12.0
330.940	7	10	34	0	0.196	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	74	-3	0	1019	94	1	0	0	62	11.9
331.003	7	10	34	0	0.196	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	70	-3	0	1013	94	1	0	0	62	12.1
331.068	7	10	34	0	0.157	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	74	-4	0	1020	94	1	0	0	62	12.2
331.131	7	10	34	0	0.118	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	70	-4	0	1024	94	5	0	0	62	11.9
331.195	7	10	34	0	0.098	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	66	-4	0	1025	94	1	0	0	62	12.1
331.259	7	10	34	0	0.118	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	62	-5	0	1030	94	5	0	0	62	11.9
331.323	7	10	34	0	0.196	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	62	-4	0	1023	94	5	0	2	62	11.9
331.387	7	10	34	0	0.196	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	74	-3	0	1021	94	1	0	0	62	11.9
331.451	7	10	34	0	0.196	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	74	-3	0	1035	94	1	0	0	62	12.0
331.515	7	10	34	0	0.176	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	66	-4	0	1038	94	133	0	0	62	11.9
331.579	7	10	34	0	0.176	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	70	-4	0	1040	94	1	0	0	62	12.0
331.643	7	10	34	0	0.118	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	70	-4	0	1042	94	1	0	0	62	12.0
331.706	7	10	34	0	0.118	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	62	-5	0	1043	94	5	0	0	62	12.0
331.771	7	10	34	1	0.529	41.7	78.3	129	100	92	100	101	92	100	48	2.9	50	2.9	2.4	4.8	0	0	14.6	66	-4	0	1050	94	5	0	1	62	12.0
331.834	8	10	34	1	1.000	41.7	78.3	129	100	92	100	101	92	100	49	2.9	50	2.9	2.4	4.8	0	0	15.0	82	-3	0	1066	94	5	0	0	62	12.1
331.899	8	10	34	1	0.804	41.7	78.3	129	100	92	100	101	92	100	49	3.0	50	2.9	2.5	4.8	0	0	15.0	82	-2	0	1080	94	1	0	0	62	11.9
331.979	8	10	34	2	1.000	41.7	78.3	129	100	92	100	101	92	100	49	3.0	50	3.0	2.5	5.0	0	0	15.0	109	5	0	1104	94	1	0	0	62	12.0
332.042	8	11	35	2	0.804	41.7	78.3	129	100	92	100	101	92	100	50	3.0	50	3.0	2.8	5.5	0	0	15.3	82	-3	0	1116	94	5	0	0	62	12.1
332.122	8	11	35	2	0.843	41.7	78.3	129	100	92	100	101	92	100	50	3.1	50	3.0	2.8	5.5	0	0	15.3	93	1	0	1141	94	1	0	0	62	11.9
332.202	8	11	35	2	0.118	41.7	78.3	129	100	92	100	101	92	100	50	3.1	50	3.1	2.8	5.7	0	0	15.3	62	-5	0	1159	94	5	16	1	62	12.1
332.266	8	11	35	3	0.098	41.7	78.3	129	100	92	100	101	92	100	50	3.1	50	3.1	2.8	5.7	0	0	15.3	62	-5	0	1190	94	5	0	0	62	12.1
332.330	8	12	35	3	0.098	41.7	78.3	129	100	92	100	101	92	100	50	3.0	50	3.1	3.0	6.2	0	0	16.0	62	-5	0	1218	94	5	0	4	62	12.1
332.410	8	12	35	3	0.098	41.7	78.3	129	100	92	100	101	92	100	50	3.1	50	3.0	3.1	6.0	0	0	16.0	70	-4	0	1247	94	5	0	0	62	12.0
332.475	8	12	35	3	0.098	41.7	78.3	129	100	92	100	101	92	100	50	3.1	50	3.0	3.1	6.0	0	0	16.0	70	-4	0	1284	94	1	0	0	62	11.9
332.538	8	12	35	3	0.118	41.7	78.3	129	100	92	100	101	92	100	49	3.1	50	3.1	3.1	6.2	0	0	16.4	62	-5	0	1305	94	5	0	1	62	12.1
332.603	8	13	34	4	0.137	41.7	78.3	129	100	92	100	101	92	100	48	3.1	50	3.1	3.4	6.7	0	0	16.0	66	-4	0	1334	94	69	0	4	62	11.9
332.682	8	13	34	4	0.157	41.7	78.3	129	100	92	100	101	92	100	48	3.0	50	3.0	3.3	6.5	0	0	16.0	62	-4	0	1360	94	5	0	0	62	11.8
332.762	8	13	34	4	0.137	41.7	78.3	129	100	92	100	101	92	100	48	3.0	50	3.0	3.3	6.5	0	0	16.0	62	-5	0	1385	94	5	0	0	62	12.0
332.826	8	14	34	4	0.118	41.7	78.3	129	100	92	100	101	92	100	48	3.0	50	3.0	3.5	7.0	0	0	17.5	58	-5	0	1412	94	5	0	4	62	12.0
332.906	9	13	34	4	0.098	41.7	78.3	129	100	92	100	101	92	100	47	3.0	50	2.9	3.3	6.3	0	0	16.0	58	-5	0	1397	94	5	0	0	62	12.0
332.987	9	14	34	5	0.137	41.7	78.3	129	100	92	100	101	92	100	48	3.0	50	3.0	3.5	7.0	0	0	17.5	62	-4	0	1434	94	5	0	0	62	12.1
333.067	9	14	34	5	0.176	41.7	78.3	129	100	92	100	101	92	100	48	3.0	50	3.0	3.5	7.0	0	0	17.5	74	-4	0	1459	94	1	0	0	62	12.0
333.130	9	14	34	5	0.157	41.7	78.3	129	100	92	100	101	92	100	48	3.0	50	3.0	3.5	7.0	0	0	17.5	66	-4	0	1484	94	5	16	1	62	12.0
333.195	9	14	34	5	0.137	41.7	78.3	129	100	92	100	101	92	100	47	2.9	50	3.0	3.4	7.0	0	0	17.1	70	-4	0	1482	94	1	0	0	30	12.0
333.275	9	14	34	5	0.137	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.9	3.4	6.8	0	0	18.5	62	-4	0	1506	94	5	0	4	62	12.1
333.338	9	15	34	5	0.118	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.9	3.6	7.3	0	0	18.5	66	-4	0	1511	94	1	0	0	62	12.0
333.403	9	15	34	6	0.118	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.9	3.6	7.3	0	0	18.5	62	-4	0	1539	94	5	0	0	62	11.9
333.466	9	15	34	6	0.118	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.9	3.6	7.3	0	0	18.5	70	-4	0	1538	94	5	0	2	62	12.0
333.530	9	15	34	6	0.098	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.9	3.6	7.3	0	0	18.5	70	-4	0	1563	94	5	0	1	62	12.1
333.594	9	15	34	6	0.098	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.9	3.6	7.3	0	0	18.5	62	-4	0	1574	94	1	0	0	62	12.1
333.658	9	15	34	7	0.098	42.2	78.3	129	100	92	100	101	92	100	46	2.8	50	2.8	3.5	7.0	0	0	18.5	62	-4	0	1587	94	5	0	0	62	12.4
333.738	9	16	34	7	0.176	42.2	78.3	129	100	92	100	101	92	100	46	2.8	50	2.8	3.7	7.5	0	0	20.3	66	-4	0	1619	94	1	0	0	30	12.2
333.819	9	16	34	7	0.196	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.8	3.9	7.5	0	0	20.3	66	-4	0	1632	94	69	0	4	62	12.0
333.899	10	16	34	8	0.196	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.9	3.9	7.7	0	0	20.3	70	-3	0	1667	94	5	0	0	62	12.0
333.962	10	16	34	8	0.196	42.2	78.3	129	100	92	100	101	92	100	46	2.9	50	2.9	3.9	7.7	0	0	20.3	66	-4	0	1688	94	5	0	0	62	12.2
334.027	10	16	34	8	0.176	42.2	78.3	129	98	92	100	101	92	100	47	2.8	50	2.9	3.7	7.7	0	0	20.6	74	-3	0	1692	94	1	0	0	30	12.1
334.107	10	16	34	8	0.196	42.2	78.3	129	100	92	100	101	92	100	47	3.0	50	3.0	4.0	8.0	0	0	20.6	74	-3	0	1694	94	5	0	0	62	12.0
334.187	10	17	34	8	0.196	42.2	78.3	129	98	92	100	101	92	100	46	3.0	50	2.9	4.3	8.2	0	0	22.0	66	-3	0	1729	94	1	0	0	62	12.0
334.250	10	17	34	9	0.196	42.2	78.3	129	97	92	100	101	92	100	46	2.9	50	2.9	4.1	8.2	0	0	22.0	74	-3	0	1759	94	1	0	0	62	11.8
334.426	10	18	34	9	0.176	42.2	78.3	129	97	92	100	101	92	100	45	2.7	50	2.8	4.0	8.4	0	0	23.8	62	-4	0	1812	94	5	0	2	62	12.1
334.506	10	18	34	10	0.098	42.2	78.3	129	97	92	100	101	92	100	45	2.7	50	2.8	4.0	8.4	0	0	23.8	70	-4	0	1842	94	1	0	0	62	12.1
334.570	10	18	34	11	0.098	42.2	78.3	129	97	92	100	101	92	100	45	2.8	50	2.7	4.2	8.1	0	0	23.8	62	-4	0	1833	94	1	0	0	62	11.9
334.634	10	18	35	11	0.176	42.2	78.3	129	97	92	100	101	92	100	46	2.7	50	2.8	4.0	8.4	0	0	23.8	70	-3	0	1863	94	5	0	1	62	12.1
334.714	10	18	35	11	0.196	42.2	78.3	129	97	92	100	101	92	100	46	2.9	50	2.9	4.4	8.7	0	0	23.8	70	-3	0	1840	94	5	0	2	62	12.0
334.794	10	18	35	11	0.118	42.2	78.3	129	97	92	100	101	92	100	46	2.9	50	2.9	4.4	8.7	0	0	24.1	70	-4	0	1870	94	1	0	0	46	12.1
334.859	10	18	36	12	0.098	42.2	78.3	129	97	92	100	101	92	100	47	3.0	50	2.9	4.5	8.7	0	0	24.1	62	-4	0	1899	94	1	0	0	62	12.0
334.939	11	19	36	12	0.196	42.2	78.3	129	97	92	100	101	92	100	46	3.0	50	3.0	4.8	9.5	0	0	25.6	66	-4	0	1935	94	1	0	2	62	12.1
335.018	11	19	37	13	0.196	42.2	78.3	129	97	92	100	101	92	100	47	3.0	50	2.9	4.8	9.2	0	0	25.6	70	-4	0	1986	94	69	0	0	62	12.0
335.082	11	20	37	13	0.196	42.2	78.3	129	97	92	100	101	92	100	46	3.0	50	3.0	5.0	10.0	0	0	27.0	70	-3	0	2016	94	5	0	0	62	11.9
335.147	11	19	36	13	0.196	42.2	78.3	129	97	92	100	101	92	100	46	3.0	50	3.0	4.8	9.5	0	0	25.6	70	-4	0	1999	94	5	16	2	62	12.0
335.210	11	20	37	13	0.176	42.2	78.3	129	97	92	100	101	92	100	46	2.9	50	3.0	4.8	10.0	0	0	27.0	74	-3	0	2019	94	1	0	4	46	12.1
335.290	11	20	37	13	0.176	42.2	78.3	129	97	92	100	101	92	100	46	3.0	50	3.0	5.0	10.0	0	0	27.0	70	-4	0	2068	94	1	0	2	62	12.0
335.355	11	21	37	13	0.196	42.2	78.3	129	97	92	100	101	92	100	45	3.0	50	3.0	5.3	10.5	0	0	27.0	70	-4	0	2097	94	1	0	4	30	12.0
335.418	11	21	36	13	0.196	42.2	78.3	129	97	92	100	101	92	100	44	2.8	50	2.8	4.9	9.8	0	0	27.7	70	-4	0	2137	94	5	0	0	62	12.1
335.498	11	21	36	14	0.118	42.2	78.3	129	97	92	100	101	92	100	44	2.9	50	2.9	5.1	10.2	0	0	27.7	66	-5	0	2145	94	5	0	0	62	11.8
335.578	11	21	36	14	0.098	42.2	78.3	129	97	92	100	101	92	100	44	2.9	50	2.8	5.1	9.8	0	0	27.7	66	-4	0	2181	94	1	0	0	62	12.0
335.642	11	22	35	14	0.137	42.2	78.3	129	97	92	100	101	92	100	43	2.7	50	2.8	5.0	10.3	0	0	27.7	74	-3	0	2195	94	69	16	0	62	12.2
335.722	11	21	35	14	0.196	42.2	78.3	129	97	92	100	101	92	100	43	2.8	50	2.8	4.9	9.8	0	0	27.7	70	-3	0	2191	94	5	0	0	62	11.9
335.802	11	21	35	14	0.137	42.2	78.3	129	97	92	100	101	92	100	43	2.8	50	2.8	4.9	9.8	0	0	27.7	66	-4	0	2181	94	5	0	0	62	12.1
335.866	11	21	35	14	0.118	42.2	78.3	129	97	92	100	101	92	100	43	2.8	50	2.7	4.9	9.4	0	0	27.7	66	-5	0	2197	94	1	0	0	62	12.0
335.930	12	21	36	14	0.118	42.2	78.3	129	97	92	100	101	92	100	44	2.8	50	2.9	4.9	10.2	0	0	27.7	66	-4	0	2160	94	1	0	0	62	11.9
335.994	12	21	36	14	0.176	42.2	78.3	129	97	92	100	101	92	100	44	2.9	50	2.8	5.1	9.8	0	0	27.7	78	-3	0	2181	94	1	0	0	62	12.2
336.074	12	21	36	14	0.196	42.2	78.3	129	97	92	100	101	92	100	44	2.9	50	2.9	5.1	10.2	0	0	27.7	70	-3	0	2192	94	5	0	2	62	12.0
336.138	12	21	36	14	0.157	42.2	78.3	129	97	92	100	101	92	100	44	2.9	50	2.8	5.1	9.8	0	0	28.7	62	-4	0	2201	94	1	0	0	62	12.1
336.218	12	22	36	14	0.098	42.2	78.3	129	97	92	100	101	92	100	43	2.8	50	2.8	5.1	10.3	0	0	28.7	66	-4	0	2220	94	1	0	0	62	12.5
336.298	12	22	36	14	0.176	42.2	78.3	129	97	92	100	101	92	100	43	2.8	50	2.8	5.1	10.3	0	0	28.7	70	-3	0	2257	94	1	0	4	62	12.2
336.362	12	22	35	14	0.157	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.8	5.0	10.3	0	0	28.7	66	-5	0	2267	94	1	0	0	62	12.1
336.443	12	22	35	14	0.118	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.8	5.0	10.3	0	0	28.7	66	-5	0	2246	94	5	16	2	62	12.4
336.506	12	22	35	14	0.196	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.8	5.0	10.3	0	0	28.7	70	-4	0	2261	94	5	0	4	62	12.1
336.570	12	22	35	14	0.176	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.1	10.3	0	0	28.7	62	-4	0	2267	94	5	0	0	62	12.0
336.651	12	22	35	14	0.098	41.7	78.3	129	97	92	100	101	92	100	43	2.7	50	2.7	5.0	9.9	0	0	28.7	66	-4	0	2241	94	1	0	0	62	12.6
336.730	12	21	36	14	0.196	41.7	78.3	129	97	92	100	101	92	100	44	2.7	50	2.8	4.7	9.8	0	0	28.7	70	-3	0	2208	94	1	0	0	62	12.2
336.811	12	22	36	14	0.157	41.7	78.3	129	97	92	100	101	92	100	43	2.9	50	2.9	5.3	10.6	0	0	28.7	58	-5	0	2231	94	5	0	0	62	11.9
336.890	12	22	36	14	0.098	41.7	78.3	129	97	92	100	101	92	100	43	2.8	50	2.8	5.1	10.3	0	0	28.7	70	-4	0	2254	94	1	0	0	62	12.4
336.970	13	22	36	14	0.196	41.7	78.3	129	97	92	100	101	92	100	43	2.9	50	2.9	5.3	10.6	0	0	28.7	70	-4	0	2264	94	1	0	0	62	12.0
337.050	13	22	35	14	0.098	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.7	5.0	9.9	0	0	28.7	66	-5	0	2285	94	1	0	0	62	12.2
337.130	13	22	35	14	0.118	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.1	10.3	0	0	28.7	66	-4	0	2280	94	5	0	0	62	12.0
337.210	13	23	35	15	0.196	41.7	78.3	129	97	92	100	101	92	100	41	2.8	50	2.7	5.4	10.4	0	0	29.8	70	-4	0	2309	94	5	0	1	62	12.0
337.290	13	22	35	15	0.118	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.1	10.3	0	0	28.7	62	-4	0	2293	94	1	0	1	62	12.1
337.370	13	23	36	15	0.196	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.4	10.7	0	0	29.8	70	-3	0	2313	94	5	0	0	62	12.2
337.450	13	22	36	16	0.118	41.7	78.3	129	97	92	100	101	92	100	44	2.8	50	2.8	5.1	10.3	0	0	28.7	66	-5	0	2276	94	1	0	0	62	12.0
337.530	13	22	37	16	0.137	41.7	78.3	129	97	92	100	101	92	100	43	2.9	50	2.9	5.3	10.6	0	0	29.8	66	-3	0	2314	94	5	0	0	62	12.2
337.611	13	23	37	16	0.157	41.7	78.3	129	97	92	100	101	92	100	43	2.9	50	2.9	5.6	11.1	0	0	29.8	66	-4	0	2346	94	69	0	0	62	12.1
337.673	13	23	37	16	0.157	41.7	78.3	129	97	92	100	101	92	100	43	2.9	50	2.8	5.6	10.7	0	0	29.8	70	-3	0	2381	94	1	0	0	62	12.2
337.737	13	24	37	16	0.196	41.7	78.3	129	97	92	100	101	92	100	41	2.9	50	2.7	5.8	10.8	0	0	30.8	66	-4	0	2398	94	5	0	0	62	12.2
337.818	13	24	35	16	0.118	41.7	78.3	129	97	92	100	101	92	100	41	2.7	50	2.7	5.4	10.8	0	0	30.8	66	-4	0	2418	94	1	0	4	30	12.1
337.897	13	24	36	16	0.196	41.7	78.3	129	97	92	100	101	92	100	41	2.8	50	2.8	5.6	11.2	0	0	30.8	70	-3	0	2448	94	5	0	0	62	12.1
337.977	13	24	35	16	0.176	41.7	78.3	129	97	92	100	101	92	100	40	2.7	50	2.7	5.4	10.8	0	0	30.8	70	-4	0	2455	94	1	0	2	62	11.9
338.057	14	24	35	16	0.118	41.7	78.3	129	97	92	100	101	92	100	40	2.7	50	2.7	5.4	10.8	0	0	30.8	66	-4	0	2428	94	1	0	0	30	11.8
338.121	14	24	35	16	0.098	41.7	78.3	129	97	92	100	101	92	100	40	2.6	50	2.6	5.2	10.4	0	0	30.8	62	-4	0	2445	94	1	0	0	62	12.6
338.201	14	24	35	16	0.196	41.7	78.3	129	97	92	100	101	92	100	40	2.6	50	2.6	5.2	10.4	0	0	30.8	70	-3	0	2419	94	1	0	0	62	12.2
338.265	14	23	35	16	0.137	41.7	78.3	129	97	92	100	101	92	100	41	2.6	50	2.6	5.0	10.0	0	0	29.8	66	-4	0	2391	94	5	0	1	62	12.0
338.345	14	23	35	16	0.196	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.8	5.2	10.7	0	0	29.8	70	-3	0	2365	94	1	0	0	62	12.1
338.425	14	23	36	16	0.118	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.4	10.7	0	0	29.8	66	-4	0	2359	94	5	0	0	62	12.0
338.505	14	23	36	16	0.196	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.7	5.2	10.4	0	0	29.8	70	-4	0	2353	94	5	0	0	62	12.2
338.585	14	23	36	16	0.098	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.7	5.2	10.4	0	0	29.8	70	-3	0	2336	94	5	0	0	62	12.2
338.650	14	23	36	16	0.196	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.7	5.4	10.4	0	0	29.8	70	-4	0	2347	94	5	0	0	62	12.2
338.729	14	23	36	16	0.118	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.7	5.2	10.4	0	0	29.8	70	-4	0	2367	94	5	0	0	62	12.2
338.809	14	23	36	16	0.157	41.7	78.3	129	97	92	100	101	92	100	42	2.7	50	2.8	5.2	10.7	0	0	29.8	66	-5	0	2366	94	1	0	0	62	12.0
338.873	14	23	36	16	0.157	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.4	10.7	0	0	29.8	74	-4	0	2373	94	5	0	1	62	12.0
338.937	14	23	36	16	0.118	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.4	10.7	0	0	29.8	66	-5	0	2372	94	133	0	4	62	11.9
339.001	14	23	36	16	0.137	41.7	78.3	129	97	92	100	101	92	100	42	2.8	50	2.7	5.4	10.4	0	0	29.8	70	-3	0	2392	94	1	0	1	62	12.5
339.065	15	24	36	16	0.196	41.7	78.3	129	97	92	100	101	92	100	41	2.8	50	2.8	5.6	11.2	0	0	30.8	66	-4	0	2402	94	1	0	0	62	12.1
339.145	15	23	36	16	0.137	41.7	78.3	129	97	92	100	101	92	100	41	2.8	50	2.7	5.4	10.4	0	0	30.8	70	-3	0	2403	94	5	0	0	62	12.2
339.209	15	24	36	16	0.196	41.1	78.3	129	97	92	100	101	92	100	41	2.8	50	2.8	5.6	11.2	0	0	30.8	70	-4	0	2423	94	5	0	0	62	12.1
339.274	15	24	35	16	0.118	41.1	78.3	129	97	92	100	101	92	100	40	2.6	50	2.7	5.2	10.8	0	0	30.8	62	-4	0	2452	94	1	0	0	62	12.1
339.353	15	24	35	16	0.118	41.1	78.3	129	97	92	100	101	92	100	40	2.7	50	2.7	5.4	10.8	0	0	30.8	66	-4	0	2429	94	5	0	0	62	12.0
339.417	15	23	35	16	0.196	41.1	78.3	129	97	92	100	101	92	100	41	2.8	50	2.7	5.4	10.4	0	0	29.8	66	-4	0	2397	94	5	0	1	62	11.9
339.497	15	23	35	16	0.118	41.1	78.3	129	97	92	100	101	92	100	41	2.8	50	2.8	5.4	10.7	0	0	29.8	70	-4	0	2378	94	1	0	1	62	12.1
339.561	15	23	36	16	0.196	41.1	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.4	10.7	0	0	29.8	66	-4	0	2377	94	5	0	0	62	12.0
339.625	15	23	36	16	0.118	41.1	78.3	129	97	92	100	101	92	100	42	2.8	50	2.8	5.4	10.7	0	0	29.8	70	-4	0	2401	94	5	0	0	62	11.9
339.689	15	24	36	16	0.196	41.1	78.3	129	97	92	100	101	92	100	41	2.9	50	2.8	5.8	11.2	0	0	30.8	70	-3	0	2422	94	1	0	0	46	12.1
339.770	15	24	35	15	0.098	41.1	78.3	129	97	92	100	101	92	100	40	2.7	50	2.7	5.4	10.8	0	0	30.8	66	-4	0	2423	94	1	0	0	62	12.1
339.849	15	24	35	15	0.196	41.1	78.3	129	97	92	100	101	92	100	40	2.6	50	2.6	5.2	10.4	0	0	30.8	66	-3	0	2403	94	5	0	1	62	12.2
339.929	15	23	34	14	0.118	41.1	78.3	129	97	92	100	101	92	100	40	2.6	50	2.6	5.0	10.0	0	0	30.8	66	-4	0	2409	94	5	0	0	62	12.1
339.993	15	23	34	13	0.196	41.1	78.3	129	97	92	100	101	92	100	39	2.5	50	2.6	4.8	10.0	0	0	29.4	66	-4	0	2374	94	5	0	0	62	11.9
340.073	15	23	34	12	0.118	41.1	78.3	129	97	92	100	101	92	100	39	2.5	50	2.5	4.8	9.6	0	0	29.4	66	-4	0	2311	94	1	0	0	62	12.4
