"MSnS-extra format 029q *********"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	pulseWidth2	veCurr22	idleDC	BCDuty3	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	porta	portb	portc	portd	batt V
2801.319	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	4	62	13
2801.379	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	20	0	62	13
2801.429	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	18	4	62	13
2801.478	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	4	62	13
2801.528	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2801.577	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2801.627	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2801.676	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	18	0	62	13
2801.725	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2801.774	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	0	62	13
2801.823	157	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	4	62	13
2801.874	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2801.923	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	20	0	62	13
2801.973	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	18	0	62	13
2802.022	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	4	62	13
2802.071	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.121	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.172	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	20	0	62	13
2802.222	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	0	62	13
2802.272	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.321	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.371	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	20	0	62	13
2802.420	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	18	0	62	13
2802.472	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.522	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.572	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	18	4	62	13
2802.621	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.671	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.720	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.773	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.823	158	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.873	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	4	62	13
2802.922	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2802.972	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	18	0	62	13
2803.022	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	4	62	13
2803.072	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2803.122	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2803.171	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	20	0	62	13
2803.221	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2803.273	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	4	62	13
2803.323	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	20	0	62	13
2803.373	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	0	62	13
2803.424	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2803.474	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2803.523	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	20	0	62	13
2803.572	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	4	62	13
2803.622	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	4	62	13
2803.673	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2803.724	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	18	0	62	13
2803.774	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	0	62	13
2803.823	159	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2803.875	160	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	18	4	62	13
2803.925	160	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	0	62	13
2803.975	160	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	22	0	62	13
2804.025	160	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	0	62	9
2804.074	160	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	4	0	62	8
2804.124	160	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	16	58	-6	0	0	99	0	6	0	62	9
2804.173	160	0	98	0	0.000	20.0	15.0	0	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	10	58	-6	0	0	99	3	6	5	62	9
2804.223	160	0	98	0	0.000	20.6	15.6	3	100	99	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	10	58	-6	0	0	99	3	6	5	62	8
2804.274	160	0	97	0	0.000	21.1	15.6	3	100	98	100	99	98	100	26	0.0	50	0.0	0.0	0.0	0	50	255	19	10	58	-6	0	0	99	195	4	5	62	8
2804.324	160	2	97	0	0.000	21.1	15.6	3	100	98	100	99	98	100	26	10.0	50	10.0	1.7	3.3	10	50	255	19	10	58	-6	0	258	99	3	6	5	62	9
2804.376	160	2	97	0	0.000	21.1	15.6	3	100	98	100	99	98	100	26	10.0	50	10.0	1.7	3.3	10	50	255	19	10	58	-6	0	258	99	195	6	4	14	9
2804.426	160	2	98	0	0.000	20.0	15.6	3	100	99	100	99	98	100	26	10.0	50	10.0	1.7	3.3	10	50	255	19	10	58	-6	0	293	99	3	6	4	62	10
2804.477	160	2	97	0	0.000	20.0	15.6	3	100	99	100	99	98	100	26	10.0	50	10.0	1.7	3.3	10	50	255	19	16	54	-6	0	313	99	3	6	4	62	10
2804.527	160	3	98	0	0.000	20.0	15.6	13	100	99	173	99	169	100	26	10.1	50	10.1	2.5	5.1	10	50	255	19	16	58	-6	0	313	99	3	6	0	62	10
2804.578	160	3	98	0	0.000	20.0	15.6	13	100	99	173	99	169	100	26	9.3	50	10.1	2.3	5.1	10	50	255	19	16	58	-6	0	329	99	3	4	4	62	10
2804.629	160	3	97	0	0.000	20.0	15.6	13	100	99	173	99	169	100	27	9.3	50	10.1	2.3	5.1	10	50	255	19	16	58	-6	0	329	99	3	6	0	62	10
2804.680	160	3	98	0	0.000	20.6	15.6	13	100	99	172	99	168	100	26	9.3	50	10.1	2.3	5.1	10	50	255	19	16	58	-6	0	337	99	3	6	5	62	9
2804.730	160	3	97	0	0.000	20.6	15.6	13	100	99	172	99	168	100	27	9.3	50	10.1	2.3	5.1	10	50	255	19	16	58	-6	0	337	99	3	4	5	30	9
2804.780	160	3	98	0	0.000	20.6	15.6	13	100	99	172	99	168	100	26	9.3	50	9.6	2.3	4.8	9	50	255	19	16	58	-6	0	343	99	3	6	5	62	9
2804.830	160	3	97	0	0.000	20.0	15.6	13	100	99	173	99	169	100	26	9.3	50	9.6	2.3	4.8	9	50	255	19	16	58	-6	0	348	99	3	6	5	62	10
2804.881	161	3	98	0	0.000	20.6	15.6	13	100	98	172	99	166	100	27	9.3	50	9.6	2.3	4.8	9	50	255	19	16	58	-6	0	348	99	3	6	0	62	9
2804.931	161	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	352	99	3	2	5	62	9
2804.983	161	3	97	0	0.000	20.6	15.6	13	100	99	172	99	168	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	352	99	3	6	1	62	9
2805.034	161	3	98	0	0.000	20.6	15.6	13	100	99	172	99	168	100	26	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	352	99	3	6	5	62	9
2805.084	161	3	97	0	0.000	20.6	15.6	13	100	99	173	99	169	100	26	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	353	99	3	2	5	62	9
2805.134	161	3	98	0	0.000	20.6	15.6	13	100	99	172	99	168	100	27	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	353	99	3	6	0	62	9
2805.184	161	3	98	0	0.000	20.0	15.6	13	100	99	173	99	168	100	26	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	355	99	3	6	5	62	9
2805.235	161	3	97	0	0.000	20.6	15.6	13	100	98	172	99	166	100	27	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	355	99	3	4	1	62	9
2805.286	161	3	98	0	0.000	20.6	15.6	13	100	98	172	99	166	100	26	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	357	99	3	6	5	62	9
2805.336	161	3	97	0	0.000	20.6	15.6	13	100	99	173	99	169	100	27	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	356	99	3	6	5	62	9
2805.386	161	3	97	0	0.000	20.6	15.6	13	100	99	172	99	168	100	27	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	356	99	3	4	0	62	9
2805.436	161	3	98	0	0.000	20.0	15.6	13	100	99	173	99	169	100	26	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	356	99	3	2	5	62	9
2805.486	161	3	97	0	0.000	20.6	15.6	13	100	99	172	99	166	100	27	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	356	99	3	6	1	62	9
2805.537	161	3	98	0	0.000	20.6	15.6	13	100	99	172	99	168	100	26	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	357	99	3	6	5	62	9
2805.587	161	3	97	0	0.000	20.6	15.6	13	100	99	173	99	169	100	27	9.4	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	358	99	3	2	5	62	9
2805.638	161	3	97	0	0.000	20.6	15.6	13	100	99	172	99	168	100	27	9.6	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	358	99	3	6	0	62	9
2805.688	161	3	97	0	0.000	20.0	15.6	13	100	99	173	99	168	100	27	9.6	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	356	99	3	6	5	62	9
2805.738	161	3	97	0	0.000	20.6	15.6	13	100	99	172	99	168	100	27	9.6	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	356	99	3	4	1	62	9
2805.788	161	3	98	0	0.000	20.6	15.6	13	100	99	172	99	168	100	26	9.6	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	356	99	3	6	5	62	9
2805.838	161	3	97	0	0.000	20.6	15.6	13	100	99	173	99	169	100	26	9.6	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	357	99	3	6	5	62	9
2805.889	162	3	98	0	0.000	20.6	15.6	13	100	99	172	99	168	100	26	9.6	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	357	99	3	6	1	62	9
2805.940	162	3	97	0	0.000	20.6	15.6	13	100	99	172	99	168	100	27	9.8	50	9.4	2.5	4.7	9	50	255	19	16	58	-6	0	358	99	3	2	4	62	8
2805.991	162	3	97	0	0.000	20.0	15.6	13	100	99	173	99	169	100	27	9.8	50	9.4	2.5	4.7	9	50	255	19	16	58	-6	0	358	99	3	6	1	62	10
2806.041	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.8	50	9.4	2.5	4.7	9	50	255	19	16	58	-6	0	357	99	3	6	4	62	10
2806.091	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.8	50	9.4	2.5	4.7	9	50	255	19	16	58	-6	0	358	99	3	2	4	62	10
2806.141	162	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.8	50	9.4	2.5	4.7	9	50	255	19	16	58	-6	0	358	99	3	6	0	62	10
2806.191	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.8	50	9.4	2.5	4.7	9	50	255	19	16	58	-6	0	360	99	3	6	4	62	10
2806.242	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.8	50	9.4	2.5	4.7	9	50	255	19	16	58	-6	0	360	99	3	4	1	62	10
2806.292	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.5	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	362	99	3	2	4	62	10
2806.343	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.5	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	361	99	3	6	4	62	10
2806.393	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.5	50	9.4	2.4	4.7	9	50	255	19	16	58	-6	0	361	99	3	6	0	62	10
2806.442	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.5	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	361	99	3	4	4	62	10
2806.492	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.5	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	361	99	3	6	0	62	10
2806.543	162	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.5	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	362	99	3	6	4	62	10
2806.594	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.5	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	364	99	3	6	4	62	10
2806.644	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	364	99	3	6	0	62	10
2806.695	162	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	362	99	3	6	4	62	10
2806.745	162	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	362	99	67	6	4	30	10
2806.795	162	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	362	99	3	2	4	62	10
2806.846	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	10
2806.896	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	363	99	3	6	0	62	10
2806.946	163	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	365	99	3	6	4	62	10
2806.996	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	365	99	3	6	4	62	10
2807.046	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	363	99	3	6	0	62	10
2807.096	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	9
2807.146	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	4	1	62	10
2807.197	163	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	364	99	3	6	4	62	10
2807.247	163	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	365	99	3	6	4	62	10
2807.297	163	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	365	99	3	6	0	62	10
2807.346	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	4	4	62	10
2807.396	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	6	1	62	10
2807.446	163	3	98	0	0.000	20.0	15.6	13	100	99	172	99	168	100	26	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	10
2807.497	163	3	97	0	0.000	20.0	15.6	13	100	99	172	99	168	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	10
2807.547	163	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.4	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	2	0	62	10
2807.598	163	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	365	99	3	6	4	62	10
2807.649	163	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	365	99	3	6	4	62	10
2807.698	163	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.6	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	4	4	62	10
2807.747	163	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.5	2.4	4.8	9	50	255	19	16	58	-6	0	362	99	3	6	4	62	10
2807.798	163	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.5	2.4	4.8	9	50	255	19	16	58	-6	0	362	99	3	6	0	62	10
2807.848	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.5	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	10
2807.898	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.5	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	131	4	4	46	10
2807.947	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.5	2.4	4.8	9	50	255	19	16	58	-6	0	365	99	3	2	4	62	10
2807.997	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.5	50	9.5	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	10
2808.047	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.5	2.4	4.8	9	50	255	19	16	58	-6	0	363	99	3	6	0	62	10
2808.097	164	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.5	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	10
2808.148	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.5	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	363	99	3	2	4	62	10
2808.198	164	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.5	50	9.3	2.4	4.7	9	50	255	19	16	58	-6	0	364	99	3	6	4	62	10
2808.248	164	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	365	99	3	6	4	62	9
2808.299	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	365	99	3	2	1	62	10
2808.349	164	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	10
2808.399	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	363	99	67	6	4	62	10
2808.450	164	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	363	99	3	6	0	62	10
2808.500	164	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	364	99	3	6	4	62	9
2808.550	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	364	99	3	6	1	62	10
2808.600	164	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	365	99	3	6	4	62	10
2808.651	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	363	99	3	2	4	62	10
2808.701	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	363	99	3	6	0	62	10
2808.752	164	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	362	99	3	6	4	62	10
2808.802	164	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	362	99	3	6	4	62	10
2808.852	165	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	363	99	3	6	4	62	10
2808.902	165	3	98	0	0.000	20.0	15.6	13	100	99	171	99	167	100	26	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	364	99	3	6	4	62	10
2808.952	165	3	97	0	0.000	20.0	15.6	13	100	99	171	99	167	100	27	9.3	50	9.3	2.3	4.7	9	50	255	19	16	58	-6	0	364	99	3	6	0	62	10
