"MS2Extra Serial321 : MS2/Extra release 3.2.1 20111221 14:40GMT (c)KC/JSM/JB MS2"
"Capture Date: Fri Nov 16 15:12:19 CET 2012"
Time	SecL	RPM	MAP	TP	AFR	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IACstep	Batt V	deltaT	WallFuel1	WallFuel2	EAE1 %	EAE2 %	Load	Secondary Load	Ign load	Secondary Ign Load	EAE Load	AFR Load	EGT 6 temp	EGT 7 temp	gpioadc0	gpioadc1	gpioadc2	gpioadc3	gpioadc4	gpioadc5	gpioadc6	gpioadc7	status1	status2	status3	status4	status5	timing err%	AFR Target 1	Boost Duty	PWM Idle Duty	Lost sync count	Lost sync reason	InjTiming1	InjTiming2	PW3	PW4	VE Trim 1	VE Trim 2	VE Trim 3	VE Trim 4	RPMdot
s	s	RPM	kPa	%	AFR	°C	°C	bit	%	%	%	%	%	%	%	s	%	%	s	%	deg	deg	deg	ms	%/s	kPa/s		v	uS	uS	uS	%	%	%	%	%	%	%	%															us	%	AFR	%				deg	deg	s	s	%	%	%	%	rpm/sec
1194.608	20	0	99.0	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	218	12.0	0	0	0	0	0	99.0	0.0	99.0	0.0	99.0	99.0	928	864	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1194.718	21	0	99.1	0	18.90	10.4	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	-9.8	19.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	936	858	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1194.788	21	0	98.9	0	18.90	10.3	12.3	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	218	12.0	0	0	0	0	0	98.9	0.0	98.9	0.0	98.9	98.9	927	855	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1194.868	21	0	99.1	0	18.90	10.0	12.2	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	29.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	921	860	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1194.938	21	0	99.0	0	18.90	9.9	11.9	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	9.0	218	12.0	0	0	0	0	0	99.0	0.0	99.0	0.0	99.0	99.0	925	851	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.018	21	0	99.5	0	18.90	10.1	11.9	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	29.0	218	12.0	0	0	0	0	0	99.5	0.0	99.5	0.0	99.5	99.5	936	870	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.088	21	0	99.0	0	18.90	10.2	11.9	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	9.0	218	12.0	0	0	0	0	0	99.0	0.0	99.0	0.0	99.0	99.0	923	859	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.169	21	0	98.9	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-9.0	218	12.0	0	0	0	0	0	98.9	0.0	98.9	0.0	98.9	98.9	931	850	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.249	21	0	99.1	0	18.90	10.3	11.8	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	0.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	926	849	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.319	21	0	99.4	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	49.0	218	12.0	0	0	0	0	0	99.4	0.0	99.4	0.0	99.4	99.4	935	864	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.399	21	0	99.1	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-9.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	942	856	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.479	21	0	99.2	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	9.7	-9.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	927	872	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.549	21	0	99.2	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	9.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	932	852	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.629	22	0	99.1	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	9.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	929	863	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.699	22	0	99.1	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	0.0	218	12.0	0	0	0	0	0	98.9	0.0	98.9	0.0	98.9	98.9	928	861	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.779	22	0	99.3	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	29.0	218	12.0	0	0	0	0	0	99.3	0.0	99.3	0.0	99.3	99.3	924	856	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.860	22	0	99.0	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	218	12.0	0	0	0	0	0	99.0	0.0	99.0	0.0	99.0	99.0	922	879	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1195.930	22	0	99.1	0	18.90	10.3	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	29.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	938	876	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.010	22	0	99.2	0	18.90	10.4	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	218	12.0	0	0	0	0	0	99.2	0.0	99.2	0.0	99.2	99.2	932	867	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.080	22	0	99.2	0	18.90	10.4	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	218	12.0	0	0	0	0	0	99.2	0.0	99.2	0.0	99.2	99.2	923	859	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.160	22	0	99.1	0	18.90	10.3	11.8	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	923	858	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.240	22	0	99.1	0	18.90	10.3	11.4	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	0.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	932	855	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.310	22	0	98.9	0	18.90	10.3	11.8	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	9.6	0.0	218	12.0	0	0	0	0	0	99.0	0.0	99.0	0.0	99.0	99.0	929	878	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.390	22	0	99.1	0	18.90	10.4	11.9	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	-9.7	-39.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	937	880	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.470	22	0	99.2	0	18.90	10.3	12.0	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	0.0	218	12.0	0	0	0	0	0	99.2	0.0	99.2	0.0	99.2	99.2	931	862	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.541	22	0	98.9	0	18.90	10.3	11.7	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	218	12.0	0	0	0	0	0	98.9	0.0	98.9	0.0	98.9	98.9	926	867	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.651	22	0	99.1	0	18.90	10.2	11.9	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	-9.8	0.0	218	12.0	0	0	0	0	0	98.9	0.0	98.9	0.0	98.9	98.9	921	860	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.721	23	0	98.9	0	18.90	10.3	12.2	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-59.0	218	12.0	0	0	0	0	0	98.9	0.0	98.9	0.0	98.9	98.9	930	864	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.801	23	0	99.1	0	18.90	10.3	12.2	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	218	12.0	0	0	0	0	0	99.2	0.0	99.2	0.0	99.2	99.2	939	858	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.871	23	0	99.2	0	18.90	10.2	11.8	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	0.0	218	12.0	0	0	0	0	0	99.3	0.0	99.3	0.0	99.3	99.3	931	858	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1196.951	23	0	99.2	0	18.90	10.3	12.0	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-9.0	218	12.0	0	0	0	0	0	99.2	0.0	99.2	0.0	99.2	99.2	928	864	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1197.031	23	0	99.2	0	18.90	10.4	12.0	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	9.0	218	12.0	0	0	0	0	0	99.2	0.0	99.2	0.0	99.2	99.2	931	856	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1197.101	23	0	99.1	0	18.90	10.4	12.0	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	19.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	937	864	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1197.212	23	0	99.1	0	18.90	10.4	12.1	0	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	5.99	0.0	-9.0	218	12.0	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	926	858	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	85.2	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
MARK 012 - Going Offline: Trabant - Fri Nov 16 15:12:23 CET 2012
MARK 013 - Going OnlineTrabant - Fri Nov 16 15:12:26 CET 2012
MARK 014 - RESET - Fri Nov 16 15:12:27 CET 2012
1202.519	1	0	99.1	0	14.70	10.3	11.3	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	9.0	217	11.9	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	513	476	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1202.599	1	0	99.0	0	14.70	10.3	11.7	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	0.0	217	11.9	0	0	0	0	0	99.0	0.0	99.0	0.0	99.0	99.0	508	477	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1202.699	1	0	99.3	0	14.70	10.3	11.9	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	0.0	217	11.9	0	0	0	0	0	99.3	0.0	99.3	0.0	99.3	99.3	504	475	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1202.780	1	0	98.9	0	14.70	10.3	11.9	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	9.7	0.0	217	11.9	0	0	0	0	0	99.0	0.0	99.0	0.0	99.0	99.0	518	470	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1202.850	1	0	99.1	0	14.70	10.3	11.9	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	-19.0	217	11.9	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	509	479	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1202.930	1	0	99.1	0	14.70	10.3	12.1	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	-9.0	217	11.9	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	512	460	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.010	1	0	98.9	0	14.70	10.3	12.2	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	0.0	217	11.9	0	0	0	0	0	98.9	0.0	98.9	0.0	98.9	98.9	525	483	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.080	1	0	99.2	0	14.70	10.3	12.1	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	-9.0	217	11.9	0	0	0	0	0	99.2	0.0	99.2	0.0	99.2	99.2	513	457	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.190	1	0	98.9	0	14.70	10.3	11.9	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	19.0	217	11.9	0	0	0	0	0	98.9	0.0	98.9	0.0	98.9	98.9	518	482	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.270	1	0	99.4	0	14.70	10.3	11.9	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	-9.7	9.0	217	11.9	0	0	0	0	0	99.4	0.0	99.4	0.0	99.4	99.4	530	465	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.340	1	0	99.1	0	14.70	10.3	11.9	0	100	103	100	101	100	100	10	5.295	0.0	10	5.295	0.0	0.0	0.0	0.0	5.99	0.0	39.0	217	11.9	0	0	0	0	0	99.1	0.0	99.1	0.0	99.1	99.1	513	456	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.420	1	204	88.5	0	14.70	10.3	11.6	2	100	103	100	101	100	100	10	0.000	0.0	10	5.295	1.8	0.0	0.0	0.0	12.59	-9.6	-48.0	217	10.5	0	0	0	0	0	88.5	0.0	88.5	0.0	88.5	88.5	500	469	0	0	0	0	0	0	0	0	0	0	0	0	0	-2.9	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.491	2	204	86.1	0	14.70	10.3	11.9	2	100	103	100	101	100	100	10	0.000	0.0	10	5.295	1.8	0.0	0.0	0.0	13.72	0.0	-530.0	217	9.9	0	0	0	0	0	86.1	0.0	86.1	0.0	86.1	86.1	512	481	0	0	0	0	0	0	0	0	24	0	0	0	0	4.4	14.7	0	84.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.571	2	292	80.9	0	14.70	10.3	11.8	3	100	103	100	101	100	100	10	0.000	0.0	10	0.000	0.0	10.0	0.0	0.0	13.72	0.0	28.0	218	9.9	0	0	0	0	0	80.9	0.0	80.9	0.0	80.9	80.9	511	481	0	0	0	0	0	0	0	0	24	0	0	0	0	1.8	14.7	0	85.2	0	0	50.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0
1203.671	2	337	79.5	0	14.60	10.3	12.0	13	100	103	168	101	174	100	51	33.810	19.0	51	0.000	0.0	16.9	0.0	1.4	10.06	0.0	-14.0	218	10.0	0	0	0	0	0	79.5	0.0	79.5	0.0	79.5	79.5	503	461	0	0	0	0	0	0	0	0	24	0	0	0	0	-0.3	14.0	0	85.2	0	0	50.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	-10
1203.751	2	349	78.8	0	14.70	10.3	12.0	13	100	103	167	101	173	100	50	9.949	5.8	50	10.310	6.0	17.0	0.0	1.4	10.06	0.0	-8.0	218	10.0	0	0	0	0	0	78.8	0.0	78.8	0.0	78.8	78.8	507	461	0	0	0	0	0	0	0	0	24	0	0	0	0	0.0	14.0	0	85.2	0	0	50.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	-20
1203.831	2	361	78.4	0	14.70	10.0	12.0	13	100	103	167	101	173	100	49	9.949	6.0	49	10.310	6.2	17.0	0.0	1.4	10.06	0.0	-5.0	218	10.0	0	0	0	0	0	78.4	0.0	78.4	0.0	78.4	78.4	502	452	0	0	0	0	0	0	0	0	24	0	0	0	0	-0.3	14.0	0	85.2	0	0	50.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	10
1203.901	2	372	77.7	0	14.70	10.2	12.1	13	100	103	167	101	173	100	43	9.949	6.2	43	9.778	6.1	17.0	0.0	1.4	9.92	0.0	-8.0	218	10.1	0	0	0	0	0	77.7	0.0	77.7	0.0	77.7	77.7	515	474	0	0	0	0	0	0	0	0	24	0	0	0	0	-0.2	14.0	0	85.2	0	0	50.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	30
1203.981	2	380	77.1	0	14.70	10.2	11.5	13	100	103	167	101	173	100	32	8.700	5.5	32	9.778	6.2	17.1	0.0	1.5	9.92	0.0	-7.0	218	10.1	0	0	0	0	0	77.1	0.0	77.1	0.0	77.1	77.1	506	476	0	0	0	0	0	0	0	0	24	0	0	0	0	0.0	14.0	0	85.2	0	0	50.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	40
1204.051	2	386	76.6	0	14.70	10.2	11.7	13	100	103	167	101	173	100	24	8.700	5.6	24	6.969	4.5	17.2	0.0	1.5	9.92	0.0	-6.0	218	10.1	0	0	0	0	0	76.6	0.0	76.6	0.0	76.6	76.6	513	482	0	0	0	0	0	0	0	0	24	0	0	0	0	-0.2	14.0	0	85.2	0	0	50.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	60
MARK 015 - Going Offline: Trabant - Fri Nov 16 15:12:30 CET 2012
