"MS1/Extra format 029y3 *********: MS1/Extra rev 029y4 ************"
"Capture Date: Sat Aug 17 20:49:09 CEST 2013"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	idleDC	BCDuty3	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	porta	portb	portc	portd	NOS On	batt V
	sec	r100						bits	%	%	%	%	%	%	%	ms	%	ms			%	%												
125.109	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	2	1	62	0	12.2
125.172	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	66	-6	0	0	99	0	10	1	62	0	12.2
125.234	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
125.297	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
125.375	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
125.437	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
125.500	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	66	-6	0	0	99	0	10	1	62	0	12.2
125.578	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	2	1	62	0	12.2
125.640	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	66	-6	0	0	99	0	10	1	62	0	12.2
125.687	77	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	2	1	62	0	12.2
125.734	78	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
125.797	78	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	2	1	62	0	12.2
125.843	78	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	66	-6	0	0	99	0	10	1	62	0	12.2
125.890	78	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
125.953	78	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	66	-6	0	0	99	0	10	1	62	0	12.2
126.000	78	0	96	0	0.000	33.3	33.3	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
126.047	78	0	96	0	0.000	33.3	33.9	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
126.109	78	0	96	0	0.000	33.3	33.9	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	2	1	62	0	12.2
126.187	78	0	96	0	0.000	33.3	33.9	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	2	1	62	0	12.2
126.250	78	0	96	0	0.000	33.3	33.9	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	10	1	62	0	12.2
126.312	78	0	96	0	0.000	33.3	33.9	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	63	-6	0	0	99	0	8	1	62	0	12.2
126.375	78	0	96	0	0.000	33.3	33.9	0	100	94	110	100	103	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	66	-6	0	0	99	0	10	1	62	0	12.1
MARK 001 - RESET - Sat Aug 17 20:49:12 CEST 2013
127.812	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
127.859	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	2	1	62	0	11.9
127.922	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
127.968	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
128.015	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	66	-6	0	0	97	11	8	1	62	0	11.9
128.078	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	66	-6	0	0	97	11	10	1	62	0	11.9
128.125	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
128.187	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
128.234	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	8	1	62	0	11.9
128.281	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	66	-6	0	0	97	11	10	1	62	0	11.9
128.343	0	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	8	1	62	0	11.9
128.406	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
128.484	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	66	-6	0	0	97	11	10	1	62	0	11.9
128.531	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	66	-6	0	0	97	11	8	1	62	0	11.9
128.578	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
128.640	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
128.718	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
128.781	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	66	-6	0	0	97	11	2	1	62	0	11.9
128.859	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	66	-6	0	0	97	11	8	1	62	0	11.9
128.922	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	11.9
128.984	1	0	97	0	0.020	33.3	33.3	3	100	94	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	2	1	62	0	11.9
129.047	1	0	97	2	0.020	32.2	32.2	3	100	95	100	100	0	100	100	5.0	50	5.0	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	6	1	62	0	11.6
129.125	1	0	97	25	0.020	21.7	18.9	3	100	98	100	100	0	100	100	4.4	50	4.4	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	14	1	62	0	9.9
129.187	1	0	97	20	0.020	24.4	21.7	3	100	97	100	100	0	100	100	4.4	50	4.4	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	10	1	62	0	10.0
129.250	1	0	97	21	0.020	23.3	21.1	3	100	97	100	100	0	100	100	4.4	50	4.4	0.0	0.0	50	100	9.7	63	-6	0	0	97	11	12	1	62	0	10.0
129.297	1	0	97	11	0.020	28.3	27.2	3	100	96	100	100	0	100	100	4.2	50	4.2	0.0	0.0	50	100	9.7	63	-6	0	179	97	11	14	1	62	0	10.7
129.359	1	1	97	17	0.020	26.1	23.9	3	100	97	100	100	0	100	100	4.2	50	4.2	0.7	0.7	50	100	9.7	63	-6	0	179	97	11	14	1	62	0	10.2
129.437	1	1	97	11	0.020	27.8	26.1	3	100	96	100	100	0	100	100	4.2	50	4.2	0.7	0.7	50	100	9.7	63	-6	0	179	97	11	6	1	62	0	10.7
129.484	2	2	97	13	0.000	27.8	26.1	3	100	96	100	100	0	100	100	4.1	50	4.1	1.4	1.4	50	100	9.7	63	-6	0	247	97	11	6	1	62	0	10.6
129.547	2	2	97	9	0.000	28.9	27.8	3	100	96	100	100	0	100	100	4.1	50	4.1	1.4	1.4	50	100	9.7	63	-6	0	273	97	11	14	1	62	0	10.8
129.593	2	2	97	11	0.000	28.3	27.2	3	100	96	100	100	0	100	100	4.1	50	4.1	1.4	1.4	50	100	9.7	63	-6	0	273	97	11	14	1	62	0	10.7
129.656	2	2	97	10	0.000	28.3	27.2	3	100	96	100	100	0	100	100	4.1	50	4.1	1.4	1.4	50	100	9.7	63	-6	0	273	97	11	10	0	62	0	10.8
129.718	2	2	97	16	0.000	27.2	25.0	3	100	96	100	100	0	100	100	4.1	50	4.1	1.4	1.4	50	100	9.7	63	-6	0	281	97	11	14	1	62	0	10.4
129.781	2	3	97	10	0.000	28.3	27.2	3	100	96	100	100	0	100	100	4.2	50	4.2	2.1	2.1	50	100	9.7	63	-6	0	301	97	11	14	1	62	0	10.7
129.843	2	5	97	5	0.000	31.1	30.0	13	100	95	115	100	54	100	35	4.1	50	4.1	3.4	3.4	50	100	12.5	63	-6	0	587	97	11	8	5	62	0	11.1
129.906	2	8	97	4	0.000	31.7	31.1	13	100	95	115	100	109	100	36	2.6	50	2.6	3.5	3.5	50	100	12.5	63	-6	0	778	97	9	10	5	62	0	11.2
129.953	2	7	97	3	0.000	32.2	31.7	141	100	95	115	100	109	100	36	2.6	50	2.6	3.0	3.0	42	100	12.5	63	-6	0	752	97	9	10	4	62	0	11.3
130.000	2	9	97	1	0.000	32.8	32.8	13	100	94	114	100	107	100	36	2.6	50	2.6	3.9	3.9	23	100	13.6	63	-6	0	1077	97	9	10	5	62	0	11.4
130.078	2	13	97	-2	0.000	34.4	34.4	13	100	94	114	100	107	100	36	2.4	50	2.4	5.2	5.2	2	100	14.6	63	-6	0	1328	97	9	8	4	62	0	11.8
130.125	2	15	97	-5	0.000	35.6	36.7	13	100	94	113	100	106	100	37	2.3	50	2.3	5.8	5.8	0	100	15.0	63	-6	0	1559	97	9	8	5	62	0	12.0
130.187	2	16	97	-5	0.000	36.7	37.2	45	100	93	113	100	105	100	37	2.3	50	2.3	6.1	6.1	0	100	15.3	63	-6	0	1607	97	9	0	5	62	0	12.1
130.250	2	16	97	-6	0.000	36.7	37.8	45	100	93	113	100	105	100	37	2.2	50	2.2	5.9	5.9	0	100	15.3	63	-6	0	1602	97	9	0	4	62	0	12.2
130.297	2	15	97	-7	0.000	36.7	38.3	13	100	93	113	100	105	100	37	2.2	50	2.2	5.5	5.5	0	100	15.0	63	-6	0	1549	97	9	0	5	62	0	12.2
130.375	2	13	97	-7	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	4.8	4.8	0	100	14.3	63	-6	0	1276	97	9	0	4	62	0	12.4
130.453	2	11	97	-6	0.000	36.7	37.8	13	100	93	113	100	105	100	36	2.2	50	2.2	4.0	4.0	0	100	13.9	63	-6	0	1068	97	9	8	5	62	0	12.4
130.500	3	9	97	-5	0.000	36.1	37.2	13	100	94	113	100	106	100	36	2.2	50	2.2	3.3	3.3	0	100	12.9	63	-6	0	840	97	9	8	5	62	0	12.2
130.547	3	8	97	-5	0.000	36.1	37.2	13	100	94	113	100	106	100	36	2.3	50	2.3	3.1	3.1	0	100	12.9	63	-6	0	801	97	9	8	4	62	0	12.0
130.609	3	7	97	-5	0.000	36.1	36.7	13	100	94	113	100	106	100	36	2.3	50	2.3	2.7	2.7	0	100	12.5	63	-6	0	777	97	9	8	4	62	0	12.1
130.672	3	7	97	-5	0.000	35.6	36.7	13	100	94	113	100	106	100	36	2.3	50	2.3	2.7	2.7	0	100	12.5	63	-6	0	744	97	9	8	5	62	0	12.1
130.734	3	7	97	-4	0.000	35.6	36.7	13	100	94	113	100	106	100	36	2.3	50	2.3	2.7	2.7	0	100	12.5	66	-6	0	742	97	9	8	4	62	0	12.1
130.781	3	7	97	-4	0.000	35.6	36.7	13	100	94	113	100	106	100	36	2.3	50	2.3	2.7	2.7	0	100	12.5	63	-6	0	745	97	9	8	4	62	0	12.1
130.859	3	7	97	-5	0.000	35.6	36.7	13	100	94	113	100	106	100	36	2.3	50	2.3	2.7	2.7	0	100	12.5	63	-6	0	759	97	9	8	5	62	0	12.1
130.922	3	7	97	-5	0.000	35.6	37.2	13	100	94	113	100	106	100	36	2.3	50	2.3	2.7	2.7	0	100	12.9	66	-6	0	803	97	9	8	5	62	0	12.1
130.968	3	8	97	-5	0.000	35.6	37.2	13	100	94	113	100	106	100	36	2.2	50	2.2	2.9	2.9	0	100	12.9	63	-6	0	822	97	9	8	4	62	0	12.2
131.031	3	8	97	-5	0.000	36.1	37.2	13	100	94	113	100	106	100	36	2.2	50	2.2	2.9	2.9	0	100	12.9	63	-6	0	865	97	9	8	5	62	0	12.2
131.093	3	8	97	-5	0.000	36.1	37.8	13	100	94	113	100	106	100	36	2.2	50	2.2	2.9	2.9	0	100	13.2	63	-6	0	915	97	9	8	5	62	0	12.2
131.156	3	9	97	-5	0.000	36.1	37.8	13	100	94	113	100	106	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	932	97	9	8	4	62	0	12.4
131.203	3	9	97	-5	0.000	36.7	37.8	13	100	93	113	100	105	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	980	97	9	0	5	62	0	12.4
131.281	3	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	63	-6	0	1016	97	9	0	4	62	0	12.4
131.343	3	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	63	-6	0	1049	97	9	0	4	62	0	12.5
131.422	3	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	63	-6	0	1066	97	201	0	4	62	0	12.5
131.468	3	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	63	-6	0	1077	97	9	0	4	62	0	12.5
131.531	3	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	63	-6	0	1077	97	9	0	4	14	0	12.5
131.578	4	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	63	-6	0	1073	97	201	0	4	62	0	12.5
131.640	4	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	63	-6	0	1062	97	9	0	4	62	0	12.6
131.703	4	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	66	-6	0	1049	97	9	8	4	62	0	12.6
131.781	4	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	66	-6	0	1021	97	9	0	5	62	0	12.5
131.859	4	10	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.7	3.7	0	100	13.6	63	-6	0	1013	97	201	0	4	62	0	12.5
131.922	4	9	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	993	97	9	0	4	62	0	12.5
131.984	4	9	97	-6	0.000	36.7	38.3	13	100	93	113	100	105	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	970	97	9	8	5	62	0	12.6
132.031	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	66	-6	0	960	97	9	8	4	62	0	12.5
132.093	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	948	97	9	8	5	62	0	12.5
132.172	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	937	97	9	8	5	62	0	12.5
132.218	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	936	97	9	8	5	62	0	12.5
132.281	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	934	97	9	0	4	62	0	12.6
132.343	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	66	-6	0	934	97	9	24	5	62	0	12.6
132.390	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	939	97	9	8	4	62	0	12.6
132.453	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	946	97	9	24	4	62	0	12.6
132.500	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	66	-6	0	952	97	9	16	4	62	0	12.6
132.562	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	966	97	9	8	4	62	0	12.6
132.609	4	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.2	50	2.2	3.3	3.3	0	100	13.2	63	-6	0	973	97	9	16	5	62	0	12.6
132.687	5	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.1	50	2.1	3.2	3.2	0	100	13.2	66	-6	0	985	97	9	16	5	62	0	12.7
132.765	5	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.1	50	2.1	3.2	3.2	0	100	13.2	63	-6	0	987	97	9	24	4	62	0	12.7
132.812	5	9	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.1	50	2.1	3.2	3.2	0	100	13.2	63	-6	0	997	97	9	24	5	62	0	12.7
132.906	5	9	97	-5	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.1	50	2.1	3.2	3.2	0	100	13.2	63	-6	0	997	97	9	24	4	62	0	12.7
132.984	5	10	97	-6	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1007	97	9	24	4	62	0	12.7
133.047	5	10	97	-5	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1008	97	9	24	5	62	0	12.7
133.109	5	10	97	-5	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1019	97	9	24	5	62	0	12.7
133.172	5	10	97	-5	0.020	36.7	37.8	13	100	93	112	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1032	97	9	16	5	62	0	12.7
133.218	5	10	97	-6	0.020	36.7	38.3	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1034	97	9	24	4	62	0	12.7
133.265	5	10	97	-5	0.020	36.7	38.3	13	100	93	112	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1037	97	9	24	4	62	0	12.7
133.328	5	10	97	-5	0.020	36.7	37.8	13	100	93	112	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1047	97	9	24	5	62	0	12.7
133.390	5	10	97	-5	0.020	36.7	38.3	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1050	97	9	24	4	62	0	12.7
133.453	5	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1059	97	9	24	5	62	0	12.7
133.531	5	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1059	97	9	24	5	62	0	12.8
133.578	5	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1065	97	9	24	5	62	0	12.7
133.640	5	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1067	97	9	24	4	62	0	12.7
133.703	5	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1070	97	9	8	4	62	0	12.8
133.765	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1069	97	9	24	4	62	0	12.7
133.828	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1072	97	9	24	5	62	0	12.7
133.875	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1072	97	9	24	4	62	0	12.7
133.937	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1075	97	9	16	5	62	0	12.8
133.984	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1072	97	9	24	5	62	0	12.8
134.031	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1075	97	9	24	5	62	0	12.7
134.093	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1076	97	9	24	4	62	0	12.8
134.140	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1080	97	9	24	4	62	0	12.8
134.187	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1079	97	9	24	4	62	0	12.8
134.234	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1082	97	9	24	5	62	0	12.8
134.297	6	10	97	-5	0.020	36.1	37.8	13	100	94	112	100	105	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1083	97	9	16	5	62	0	12.8
134.343	6	10	97	-5	0.020	36.1	37.8	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1084	97	9	24	5	62	0	12.8
134.390	6	10	97	-5	0.020	36.1	37.8	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1088	97	9	16	5	62	0	12.8
134.453	6	10	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1086	97	9	24	4	62	0	12.8
134.515	6	10	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1091	97	9	24	4	62	0	12.8
134.562	6	10	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1090	97	9	24	5	62	0	12.8
134.625	6	10	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1096	97	9	24	4	62	0	12.7
134.687	6	10	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1096	97	9	24	4	62	0	12.8
134.734	6	10	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	63	-6	0	1097	97	9	24	5	62	0	12.8
134.797	7	10	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.5	3.5	0	100	13.6	66	-6	0	1097	97	9	24	5	62	0	12.8
134.843	7	11	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.9	3.9	0	100	13.9	63	-6	0	1104	97	9	24	5	62	0	12.8
134.890	7	11	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.9	3.9	0	100	13.9	63	-6	0	1103	97	9	24	4	62	0	12.7
134.984	7	11	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.9	3.9	0	100	13.9	66	-6	0	1109	97	9	24	4	14	0	12.8
135.047	7	11	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.9	3.9	0	100	13.9	66	-6	0	1115	97	9	24	4	62	0	12.8
135.109	7	11	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.9	3.9	0	100	13.9	66	-6	0	1114	97	9	24	4	62	0	12.8
135.172	7	11	97	-5	0.020	36.1	37.2	13	100	94	111	100	104	100	36	2.1	50	2.1	3.9	3.9	0	100	13.9	63	-6	0	1116	97	9	24	4	62	0	12.8
