"MS1/Extra format 029y3 *********: MS1/Extra rev 029y4 ************"
"Capture Date: Sat Aug 17 20:49:52 CEST 2013"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	idleDC	BCDuty3	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	porta	portb	portc	portd	NOS On	batt V
	sec	r100						bits	%	%	%	%	%	%	%	ms	%	ms			%	%												
167.468	37	13	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	102	3	0	1305	97	9	18	4	14	0	13.2
167.547	37	12	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.2	4.2	0	100	14.3	105	3	0	1298	97	9	24	5	62	0	13.1
167.609	37	13	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	102	4	0	1306	97	9	26	5	62	0	13.2
167.672	38	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	3	0	1308	97	9	26	4	62	0	13.2
167.718	38	12	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.2	4.2	0	100	14.3	105	3	0	1297	97	9	26	5	62	0	13.2
167.781	38	13	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	3	0	1306	97	9	26	5	62	0	13.2
167.843	38	13	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	3	0	1303	97	9	10	5	62	0	13.2
167.922	38	13	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	3	0	1309	97	9	26	4	62	0	13.2
167.968	38	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	102	3	0	1314	97	9	26	4	62	0	13.2
168.031	38	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.3	105	3	0	1296	97	9	26	4	62	0	13.2
168.078	38	12	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.2	4.2	0	100	14.3	105	3	0	1299	97	9	10	4	62	0	13.2
168.140	38	13	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	4	0	1302	97	9	10	5	62	0	13.2
168.234	38	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.3	105	4	0	1298	97	9	26	5	62	0	13.2
168.297	38	12	97	-3	0.667	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.2	4.2	0	100	14.6	102	3	0	1301	97	9	26	4	14	0	13.2
168.359	38	12	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.2	4.2	0	100	14.3	105	3	0	1298	97	9	24	5	62	0	13.2
168.437	38	12	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.2	4.2	0	100	14.3	105	3	0	1297	97	9	26	4	14	0	13.2
168.484	38	12	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.2	4.2	0	100	14.6	102	3	0	1306	97	9	24	4	62	0	13.2
168.578	38	12	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.2	4.2	0	100	14.6	105	4	0	1302	97	9	26	5	62	0	13.2
168.625	38	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	3	0	1301	97	9	18	5	62	0	13.2
168.687	38	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	3	0	1305	97	9	26	4	62	0	13.2
168.750	39	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	4	0	1308	97	9	10	4	62	0	13.2
168.812	39	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	3	0	1311	97	9	24	5	62	0	13.2
168.875	39	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	102	3	0	1320	97	9	26	4	62	0	13.2
168.953	39	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	4	0	1317	97	9	18	4	62	0	13.2
169.000	39	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	102	3	0	1325	97	9	24	5	62	0	13.2
169.093	39	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	4	0	1331	97	9	26	5	62	0	13.2
169.140	39	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	100	14.6	105	4	0	1314	97	9	10	5	62	0	13.2
169.218	39	13	97	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	36	2.1	50	2.1	4.6	4.6	0	0	14.6	105	4	0	1315	97	1	26	5	62	0	13.2
169.281	39	13	89	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	34	2.0	50	2.0	4.3	4.3	0	0	14.6	105	4	0	1312	97	1	26	5	62	0	13.2
169.343	39	13	81	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	34	2.0	50	2.0	4.3	4.3	0	0	14.6	105	4	0	1311	97	1	26	5	62	0	13.2
169.406	39	13	75	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.8	50	1.8	3.9	3.9	0	0	14.6	105	4	0	1318	97	1	26	4	62	0	13.2
169.484	39	13	67	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.8	50	1.8	3.9	3.9	0	0	14.6	105	4	0	1319	97	1	26	4	62	0	13.2
169.547	39	13	42	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.6	50	1.6	3.5	3.5	0	0	13.6	105	4	0	1327	97	1	10	5	62	0	13.2
169.609	39	13	31	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.3	50	1.3	2.8	2.8	0	0	13.6	105	3	0	1338	97	1	10	4	62	0	13.2
169.672	39	13	31	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.3	50	1.3	2.8	2.8	0	0	13.6	105	4	0	1339	97	1	24	5	62	0	13.2
169.750	39	13	29	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.3	50	1.3	2.8	2.8	0	0	13.6	105	3	0	1324	97	1	26	4	62	0	13.2
169.797	39	12	31	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.3	50	1.3	2.6	2.6	0	0	13.2	105	4	0	1274	97	1	10	4	62	0	13.2
169.875	40	12	31	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.3	50	1.3	2.6	2.6	0	0	13.2	105	4	0	1173	97	1	26	5	62	0	13.2
169.953	40	10	33	-3	0.686	35.0	39.4	9	100	94	105	100	98	100	35	1.3	50	1.3	2.2	2.2	0	0	12.9	105	4	0	956	97	1	26	5	62	0	13.2
170.015	40	8	34	-3	0.706	35.0	39.4	9	100	94	105	100	98	100	34	1.5	50	1.5	2.0	2.0	0	0	12.9	105	4	0	856	97	1	26	5	62	0	13.2
170.078	40	7	37	-2	0.706	35.0	39.4	9	100	94	105	100	98	100	33	1.5	50	1.5	1.8	1.8	0	0	12.9	105	4	0	743	97	1	24	4	62	0	13.2
170.140	40	6	44	0	0.824	33.9	37.8	25	100	94	106	100	99	-13	33	1.5	50	1.5	1.5	1.5	0	0	12.9	113	6	0	603	97	1	26	6	62	0	12.9
170.218	40	4	47	0	0.843	33.3	37.2	25	100	94	106	100	99	-13	33	1.5	50	1.5	1.0	1.0	0	0	12.9	113	6	0	445	97	1	18	6	62	0	12.8
170.265	40	4	57	0	0.843	33.3	37.2	9	100	94	106	100	99	100	33	1.5	50	1.5	1.0	1.0	0	0	13.2	113	6	0	445	97	1	10	4	62	0	12.8
170.312	40	2	62	0	0.843	33.3	37.2	9	100	94	106	100	99	100	33	1.6	50	1.6	0.5	0.5	0	0	13.2	117	6	0	249	97	1	26	4	62	0	12.8
170.375	40	2	70	0	0.843	33.3	37.2	9	100	94	106	100	99	100	33	1.6	50	1.6	0.5	0.5	0	0	13.6	113	6	0	249	97	1	24	4	62	0	12.8
170.484	40	2	86	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	113	6	0	249	97	1	26	4	62	0	12.8
170.578	40	2	91	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	113	6	0	249	97	1	10	4	62	0	12.7
170.656	40	2	96	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	113	6	0	249	97	1	26	4	62	0	12.7
170.734	40	2	96	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	113	6	0	249	97	1	18	4	62	0	12.7
170.797	40	2	96	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	117	6	0	249	97	1	24	4	62	0	12.7
170.859	40	2	96	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	117	6	0	249	97	1	26	4	62	0	12.7
170.922	41	2	96	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	117	6	0	249	97	1	26	4	62	0	12.7
171.000	41	2	96	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	117	6	0	249	97	1	18	4	62	0	12.7
171.047	41	2	96	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	113	6	0	249	97	1	26	4	62	0	12.7
171.109	41	2	96	0	0.843	33.3	37.2	9	100	94	106	100	99	100	34	1.6	50	1.6	0.5	0.5	0	0	12.9	109	6	0	249	97	0	26	1	62	0	12.7
171.172	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
171.234	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	18	1	62	0	12.8
171.312	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	10	1	62	0	12.8
171.359	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
171.422	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
171.500	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
171.578	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
171.640	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
171.703	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	24	1	62	0	12.8
171.765	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	18	1	62	0	12.8
171.843	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
171.906	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	24	1	62	0	12.8
171.953	41	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
172.015	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
172.093	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
172.140	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
172.203	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	24	1	62	0	12.8
172.265	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
172.312	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
172.375	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
172.437	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	10	1	62	0	12.8
172.484	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	24	1	62	0	12.8
172.547	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	10	1	62	0	12.8
172.625	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
172.687	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
172.750	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
172.812	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
172.875	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	18	1	62	0	12.8
172.937	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	24	1	62	0	12.8
172.984	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.047	42	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.140	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	10	1	62	0	12.8
173.203	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
173.250	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
173.312	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.390	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.453	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.515	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
173.562	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.625	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.687	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	18	1	62	0	12.8
173.750	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.828	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
173.890	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
173.953	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	18	1	62	0	12.8
174.015	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.078	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	24	1	62	0	12.8
174.156	43	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.203	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.250	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.312	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	10	1	62	0	12.8
174.359	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	24	1	62	0	12.8
174.422	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.484	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.531	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.578	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	18	1	62	0	12.8
174.640	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.687	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	5	0	0	97	0	26	1	62	0	12.8
174.734	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	18	1	62	0	12.8
174.812	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.859	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
174.922	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	18	1	62	0	12.8
174.984	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
175.031	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
175.093	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
175.140	44	0	96	0	0.824	33.3	37.8	0	100	94	106	100	99	100	34	0.0	50	0.0	0.0	0.0	0	0	12.9	113	6	0	0	97	0	26	1	62	0	12.8
