"MS2Extra Rel 2.0.0 "
Time	SecL	RPM	MAP	TP	AFR	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IACstep	Batt V	deltaT	status5	WallFuel1	WallFuel2	EAE1 %	EAE2 %	Load	Secondary Load	Ign load	Secondary Ign Load	EGT 6 temp	EGT 7 temp	gpioadc0	gpioadc1	gpioadc2	gpioadc3	status1	status2	status3	status4	status5	timing err%	AFR Target 1	Boost Duty	PWM Idle Duty
17.698	9	0	100.9	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	100.9	0.0	100.9	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
17.735	9	0	100.9	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	100.9	0.0	100.9	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
17.796	9	0	101.1	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
17.860	9	0	101.0	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.0	0.0	101.0	0.0	39	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
17.921	9	0	101.0	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.0	0.0	101.0	0.0	37	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
17.983	9	0	101.0	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.0	0.0	101.0	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.045	9	0	100.8	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	-10.0	160	12.5	0	0	0	0	0	0	100.8	0.0	100.8	0.0	38	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.109	10	0	101.0	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	10.0	160	12.5	0	0	0	0	0	0	101.0	0.0	101.0	0.0	38	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.170	10	0	101.1	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.232	10	0	101.1	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.296	10	0	101.0	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	10.0	160	12.5	0	0	0	0	0	0	101.0	0.0	101.0	0.0	35	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.358	10	0	101.1	0	17.00	11.1	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.422	10	0	101.0	0	17.00	11.2	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	10.0	160	12.5	0	0	0	0	0	0	101.0	0.0	101.0	0.0	35	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.488	10	0	101.1	0	17.00	11.2	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.558	10	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.609	10	0	101.1	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.669	10	0	101.0	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	9.0	160	12.5	0	0	0	0	0	0	101.0	0.0	101.0	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.733	10	0	101.1	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.797	10	0	100.9	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	-20.0	160	12.5	0	0	0	0	0	0	100.9	0.0	100.9	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.857	10	0	101.0	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.0	0.0	101.0	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.920	10	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
18.982	10	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	10.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	36	367	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.046	10	0	101.1	0	17.00	11.2	31.4	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	367	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.106	11	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.168	11	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.231	11	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.294	11	0	100.9	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	-10.0	160	12.5	0	0	0	0	0	0	100.9	0.0	100.9	0.0	34	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.355	11	0	100.9	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.5	0	0	0	0	0	0	100.9	0.0	100.9	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.419	11	0	100.8	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	-10.0	160	12.5	0	0	0	0	0	0	100.8	0.0	100.8	0.0	34	364	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.486	11	0	101.0	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.0	0.0	101.0	0.0	37	367	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.543	11	0	101.0	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.0	0.0	101.0	0.0	34	367	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.605	11	0	101.0	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.0	0.0	101.0	0.0	34	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.668	11	0	101.1	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	38	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.730	11	0	101.1	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	33	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.792	11	0	101.1	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.856	11	0	101.1	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.919	11	0	101.0	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.0	0.0	101.0	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
19.979	11	0	101.1	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.042	11	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.104	12	0	101.2	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	-10.0	160	12.4	0	0	0	0	0	0	101.2	0.0	101.2	0.0	34	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.169	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.229	12	0	100.9	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	100.9	0.0	100.9	0.0	31	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.291	12	0	101.0	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	9.0	160	12.4	0	0	0	0	0	0	101.0	0.0	101.0	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.355	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.417	12	0	101.1	0	17.00	11.1	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	36	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.480	12	0	100.9	0	17.00	11.1	31.4	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	100.9	0.0	100.9	0.0	38	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.542	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	10.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	38	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.604	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	38	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.666	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.729	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	32	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.792	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.855	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	38	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.915	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
20.978	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.040	12	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.106	13	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.166	13	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.228	13	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	38	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.292	13	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	33	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.354	13	0	101.2	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.2	0.0	101.2	0.0	37	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.415	13	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	39	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.477	13	0	101.1	0	17.00	11.2	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.539	13	0	100.9	0	17.00	11.2	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	100.9	0.0	100.9	0.0	33	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.604	13	0	100.9	0	17.00	11.2	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	100.9	0.0	100.9	0.0	33	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
21.664	13	0	101.1	0	17.00	11.2	31.6	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.501	19	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	40	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.546	19	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	40	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.610	19	0	100.9	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	100.9	0.0	100.9	0.0	40	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.671	19	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.733	19	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.797	19	0	101.0	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	9.0	160	12.4	0	0	0	0	0	0	101.0	0.0	101.0	0.0	39	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.859	19	0	100.9	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	100.9	0.0	100.9	0.0	36	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.920	19	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	34	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
27.982	19	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.045	19	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	37	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.107	20	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.169	20	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	38	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.231	20	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	38	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.294	20	0	101.0	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	10.0	160	12.4	0	0	0	0	0	0	101.0	0.0	101.0	0.0	36	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.357	20	0	100.9	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	100.9	0.0	100.9	0.0	33	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.419	20	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.483	20	0	101.2	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	-9.0	160	12.4	0	0	0	0	0	0	101.2	0.0	101.2	0.0	40	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.545	20	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	40	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.607	20	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.670	20	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	33	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.733	20	0	101.1	0	17.00	11.3	31.5	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	35	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.794	20	0	101.0	0	17.00	11.3	31.4	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.0	0.0	101.0	0.0	40	365	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
28.856	20	0	101.1	0	17.00	11.3	31.4	0	100	103	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.53	0.0	0.0	160	12.4	0	0	0	0	0	0	101.1	0.0	101.1	0.0	38	366	0	0	0	0	0	0	0	0	0	0.0	1470.0	0	62.5
