"MS2Extra comms333e2: MS2/Extra release 3.3.3  20141112 12:53GMT(c)KC/JSM/JB   MS2"
"Capture Date: Mon Sep 28 19:00:24 EEST 2015"
Time	SecL	RPM	MAP	Boost psi	TPS	AFR	AFR2	MAT	CLT	Engine	Batt V	EGO cor1	EGO cor2	Fuel: Air cor	Fuel: Warmup cor	Fuel: Baro cor	Fuel: Total cor	Fuel: Accel enrich	Accel PW	VE1	PW	DutyCycle1	VE2	PW2	DutyCycle2	SPK: Spark Advance	SPK: Knock retard	SPK: Cold advance	SPK: External advance	SPK: Base Spark Advance	SPK: Idle Correction Advance	SPK: MAT Retard	SPK: Flex Advance	SPK: Spark Table 1	SPK: Spark Table 2	SPK: Spark Table 3	SPK: Revlim Retard	SPK: Nitrous Retard	Dwell	Barometer	TPSdot	MAPdot	RPMdot	Load	Secondary Load	Ign load	Secondary Ign Load	AFR Load	EGT 6 temp	EGT 7 temp	ADC6	ADC7	gpioadc0	gpioadc1	gpioadc2	gpioadc3	gpioadc4	gpioadc5	gpioadc6	gpioadc7	status1	status2	status3	status4	status5	Timing Err%	AFR Target 1	Lost Sync Count	Lost Sync Reason	InjTiming1	InjTiming2	PW3	PW4	VE Trim 1	VE Trim 2	VE Trim 3	VE Trim 4	Knock In	On/Off Outputs Status Bits	PORTs BDE	PORTs AM	PORT T	Trip Meter	Power	Torque
s	s	RPM	kPa		%	AFR	AFR	°C	°C	bit	v	%	%	%	%	%	%	%	ms	%	ms	%	%	ms	%	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	ms	kPa	%/s	kPa/s	rpm/sec	kPa	%	kPa	%	kPa																	us	%	AFR			deg	deg	ms	ms	%	%	%	%	%	bit				Miles	HP	lbft
417.975	123	626	43.1	-8.8	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	76	8.310	8.7	76	8.310	8.7	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	10	43.1	0.0	43.1	0.0	43.1	335	293	350	307	0	0	0	0	0	0	0	0	8	0	0	0	0	1.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	NaN	NaN	NaN
418.047	123	638	42.8	-8.8	0.1	14.10	14.10	21.1	82.3	1	12.5	97.6	97.6	99.7	100	103.6	103	100	0.000	76	8.322	8.8	76	8.322	8.8	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	-20	42.8	0.0	42.8	0.0	42.8	332	289	347	302	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.2	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
418.113	123	644	42.5	-8.9	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	76	8.308	8.9	76	8.308	8.9	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	30	42.5	0.0	42.5	0.0	42.5	323	293	338	306	0	0	0	0	0	0	0	0	8	0	0	0	0	2.9	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
418.180	123	649	42.2	-8.9	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	77	8.308	9.0	77	8.308	9.0	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	30	42.2	0.0	42.2	0.0	42.2	334	293	349	306	0	0	0	0	0	0	0	0	8	0	0	0	0	-3.0	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
418.247	123	651	41.8	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	77	8.268	9.0	77	8.268	9.0	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	40	41.8	0.0	41.8	0.0	41.8	336	290	351	303	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.3	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	64	0.0	NaN	NaN
418.314	123	657	41.5	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	77	8.228	9.0	77	8.228	9.0	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	10	41.5	0.0	41.5	0.0	41.5	337	291	352	304	0	0	0	0	0	0	0	0	8	0	0	0	0	-3.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
418.380	123	648	41.3	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	76	8.212	8.9	76	8.212	8.9	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	30	41.3	0.0	41.3	0.0	41.3	333	286	348	299	0	0	0	0	0	0	0	0	8	0	0	0	0	2.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	95	0.0	NaN	NaN
418.447	123	637	41.2	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	76	8.212	8.7	76	8.212	8.7	16.3	0.0	0.8	0.0	15.5	0.0	0.0	0.0	15.5	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-20	41.2	0.0	41.2	0.0	41.2	336	293	351	307	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.9	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	25	65	0.0	NaN	NaN
418.515	123	641	41.2	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	76	8.180	8.7	76	8.180	8.7	16.3	0.0	0.8	0.0	15.5	0.0	0.0	0.0	15.5	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-20	41.2	0.0	41.2	0.0	41.2	334	292	349	305	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.9	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
418.582	123	635	41.3	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.6	97.6	99.7	100	103.6	103	100	0.000	76	8.188	8.7	76	8.188	8.7	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-60	41.3	0.0	41.3	0.0	41.3	334	289	349	302	0	0	0	0	0	0	0	0	8	0	0	0	0	1.0	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
418.650	124	626	41.3	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.188	8.5	76	8.188	8.5	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-70	41.3	0.0	41.3	0.0	41.3	334	294	349	308	0	0	0	0	0	0	0	0	8	0	0	0	0	-1.2	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
418.717	124	624	41.6	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.176	8.5	76	8.176	8.5	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	4.0	-80	41.6	0.0	41.6	0.0	41.6	337	293	352	307	0	0	0	0	0	0	0	0	8	0	0	0	0	0.5	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	64	0.0	NaN	NaN
418.784	124	626	41.7	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.6	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.214	8.6	76	8.214	8.6	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-50	41.7	0.0	41.7	0.0	41.7	333	283	348	296	0	0	0	0	0	0	0	0	8	0	0	0	0	-3.9	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
418.852	124	616	41.8	-9.0	0.1	14.10	14.10	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.214	8.4	76	8.214	8.4	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	4.0	-30	41.8	0.0	41.8	0.0	41.8	335	292	350	305	0	0	0	0	0	0	0	0	8	0	0	0	0	-1.0	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	41	0	0.0	NaN	NaN
418.920	124	613	42.1	-8.9	0.1	14.10	14.10	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.202	8.4	76	8.202	8.4	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	3.0	-50	42.1	0.0	42.1	0.0	42.1	337	293	352	307	0	0	0	0	0	0	0	0	8	0	0	0	0	7.0	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
418.987	124	619	42.2	-8.9	0.1	14.00	14.00	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.238	8.5	76	8.238	8.5	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-20	42.2	0.0	42.2	0.0	42.2	322	284	337	297	0	0	0	0	0	0	0	0	8	0	0	0	0	1.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
419.055	124	616	42.3	-8.9	0.1	14.00	14.00	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.246	8.5	76	8.246	8.5	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-10	42.3	0.0	42.3	0.0	42.3	317	274	332	287	0	0	0	0	0	0	0	0	8	0	0	0	0	0.8	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	95	0.0	NaN	NaN
419.122	124	626	42.3	-8.9	0.1	14.00	14.00	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.246	8.6	76	8.246	8.6	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	0	42.3	0.0	42.3	0.0	42.3	320	275	335	288	0	0	0	0	0	0	0	0	8	0	0	0	0	-3.0	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
419.190	124	632	42.3	-8.9	0.1	13.90	13.90	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.254	8.7	76	8.254	8.7	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	20	42.3	0.0	42.3	0.0	42.3	322	275	337	288	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.6	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
419.258	124	633	42.2	-8.9	0.1	13.90	13.90	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.266	8.7	76	8.266	8.7	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	50	42.2	0.0	42.2	0.0	42.2	313	277	327	290	0	0	0	0	0	0	0	0	8	0	0	0	0	1.7	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
419.325	124	641	42.0	-8.9	0.1	13.90	13.90	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.266	8.8	76	8.266	8.8	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-30	42.0	0.0	42.0	0.0	42.0	318	275	333	288	0	0	0	0	0	0	0	0	8	0	0	0	0	-3.8	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
419.393	124	637	41.7	-9.0	0.1	13.90	13.90	21.1	82.3	1	12.7	97.8	97.8	99.7	100	103.6	103	100	0.000	76	8.252	8.8	76	8.252	8.8	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	20	41.7	0.0	41.7	0.0	41.7	318	270	333	282	0	0	0	0	0	0	0	0	8	0	0	0	0	0.7	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
419.460	124	639	41.6	-9.0	0.1	13.90	13.90	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.224	8.8	76	8.224	8.8	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	20	41.6	0.0	41.6	0.0	41.6	318	274	333	287	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.7	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
419.528	124	642	41.4	-9.0	0.1	13.90	13.90	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.208	8.8	76	8.208	8.8	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	40	41.4	0.0	41.4	0.0	41.4	313	274	327	287	0	0	0	0	0	0	0	0	8	0	0	0	0	1.3	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	84	0.0	NaN	NaN
419.597	124	632	41.4	-9.0	0.1	13.90	13.90	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.208	8.6	76	8.208	8.6	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	0	41.4	0.0	41.4	0.0	41.4	315	270	330	282	0	0	0	0	0	0	0	0	8	0	0	0	0	-1.9	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
419.665	125	637	41.4	-9.0	0.1	13.90	13.90	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.190	8.7	76	8.190	8.7	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-20	41.4	0.0	41.4	0.0	41.4	327	285	342	298	0	0	0	0	0	0	0	0	8	0	0	0	0	-2.1	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
419.732	125	631	41.4	-9.0	0.1	13.90	13.90	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.190	8.6	76	8.190	8.6	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-30	41.4	0.0	41.4	0.0	41.4	327	286	342	299	0	0	0	0	0	0	0	0	8	0	0	0	0	0.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
419.799	125	618	41.5	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.190	8.4	76	8.190	8.4	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	4.0	-40	41.5	0.0	41.5	0.0	41.5	319	285	334	298	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.9	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
419.867	125	615	41.7	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.182	8.4	76	8.182	8.4	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	4.0	-70	41.7	0.0	41.7	0.0	41.7	321	280	336	293	0	0	0	0	0	0	0	0	8	0	0	0	0	6.6	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
419.935	125	619	41.9	-8.9	0.1	14.00	14.00	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.206	8.5	76	8.206	8.5	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-60	41.9	0.0	41.9	0.0	41.9	332	282	347	295	0	0	0	0	0	0	0	0	8	0	0	0	0	-1.3	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
420.002	125	608	42.2	-8.9	0.1	14.10	14.10	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.222	8.3	76	8.222	8.3	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	4.0	-70	42.2	0.0	42.2	0.0	42.2	334	293	349	306	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.2	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	41	95	0.0	NaN	NaN
420.070	125	616	42.4	-8.9	0.1	14.10	14.10	21.1	82.3	1	12.7	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.222	8.4	76	8.222	8.4	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	4.0	-50	42.4	0.0	42.4	0.0	42.4	335	291	350	304	0	0	0	0	0	0	0	0	8	0	0	0	0	2.1	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	25	0	0.0	NaN	NaN
420.136	125	619	42.4	-8.9	0.1	14.10	14.10	21.1	82.3	1	12.6	97.7	97.7	99.7	100	103.6	103	100	0.000	76	8.246	8.5	76	8.246	8.5	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-20	42.4	0.0	42.4	0.0	42.4	332	291	347	304	0	0	0	0	0	0	0	0	8	0	0	0	0	0.0	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
420.204	125	614	42.4	-8.9	0.1	14.10	14.10	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	76	8.246	8.4	76	8.246	8.4	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-10	42.4	0.0	42.4	0.0	42.4	328	291	343	304	0	0	0	0	0	0	0	0	8	0	0	0	0	0.8	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	84	0.0	NaN	NaN
420.273	125	628	42.4	-8.9	0.1	14.10	14.10	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	76	8.246	8.6	76	8.246	8.6	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	0	42.4	0.0	42.4	0.0	42.4	334	291	349	304	0	0	0	0	0	0	0	0	8	0	0	0	0	1.1	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
420.338	125	625	42.4	-8.9	0.1	14.00	14.00	21.1	82.3	1	12.7	98.2	98.2	99.7	100	103.6	103	100	0.000	76	8.286	8.6	76	8.286	8.6	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-30	42.4	0.0	42.4	0.0	42.4	320	291	335	304	0	0	0	0	0	0	0	0	8	0	0	0	0	3.5	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
420.405	125	630	42.2	-8.9	0.1	14.00	14.00	21.1	82.3	1	12.4	98.2	98.2	99.7	100	103.6	103	100	0.000	76	8.278	8.7	76	8.278	8.7	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	30	42.2	0.0	42.2	0.0	42.2	325	278	340	291	0	0	0	0	0	0	0	0	8	0	0	0	0	3.1	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
420.471	125	639	42.1	-8.9	0.1	14.00	14.00	21.1	82.3	1	12.5	98.2	98.2	99.7	100	103.6	103	100	0.000	76	8.278	8.8	76	8.278	8.8	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	30	42.1	0.0	42.1	0.0	42.1	328	282	343	295	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.8	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
420.538	125	641	41.8	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	76	8.272	8.8	76	8.272	8.8	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	50	41.8	0.0	41.8	0.0	41.8	328	281	343	294	0	0	0	0	0	0	0	0	8	0	0	0	0	2.3	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
420.606	125	652	41.7	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	77	8.252	9.0	77	8.252	9.0	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	-20	41.7	0.0	41.7	0.0	41.7	325	334	340	349	0	0	0	0	0	0	0	0	8	0	0	0	0	0.7	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
420.672	126	651	41.6	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	77	8.252	9.0	77	8.252	9.0	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	20	41.6	0.0	41.6	0.0	41.6	312	281	326	294	0	0	0	0	0	0	0	0	8	0	0	0	0	0.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	84	0.0	NaN	NaN
420.741	126	650	41.6	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	77	8.252	8.9	77	8.252	8.9	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	0.0	40	41.6	0.0	41.6	0.0	41.6	325	283	340	296	0	0	0	0	0	0	0	0	8	0	0	0	0	-3.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
420.809	126	663	41.7	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	77	8.244	9.1	77	8.244	9.1	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	4.0	60	41.7	0.0	41.7	0.0	41.7	323	282	338	295	0	0	0	0	0	0	0	0	8	0	0	0	0	3.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	65	0.0	NaN	NaN
420.877	126	690	41.6	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	78	8.272	9.5	78	8.272	9.5	16.4	0.0	0.8	0.0	15.6	0.0	0.0	0.0	15.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	30	41.6	0.0	41.6	0.0	41.6	328	283	343	296	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.8	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
420.945	126	719	41.4	-9.0	0.1	14.00	14.00	21.1	82.3	1	12.6	98.2	98.2	99.7	100	103.6	103	100	0.000	78	8.288	9.9	78	8.288	9.9	16.7	0.0	0.8	0.0	15.9	0.0	0.0	0.0	15.9	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-4.0	150	41.4	0.0	41.4	0.0	41.4	324	286	339	299	0	0	0	0	0	0	0	0	8	0	0	0	0	-1.8	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	0	0.0	NaN	NaN
421.013	126	775	40.7	-9.1	0.1	14.00	14.00	21.1	82.3	1	12.6	98.3	98.3	99.7	100	103.6	103	100	0.000	79	8.312	10.7	79	8.312	10.7	17.4	0.0	0.8	0.0	16.6	0.0	0.0	0.0	16.6	0.0	0.0	0.0	0.0	0.00	103.6	0.0	-16.0	360	40.7	0.0	40.7	0.0	40.7	324	282	339	295	0	0	0	0	0	0	0	0	8	0	0	0	0	-0.4	13.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	9	95	0.0	NaN	NaN
