"MS2Extra Rel 2.1.0q"
Time	SecL	RPM	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IACstep	Batt V	deltaT	WallFuel1	WallFuel2	EAE1 %	EAE2 %	Load	Secondary Load	Ign load	Secondary Ign Load	EGT 6 temp	EGT 7 temp	gpioadc0	gpioadc1	gpioadc2	gpioadc3	status1	status2	status3	status4	status5	timing err%	AFR Target 1	Boost Duty	PWM Idle Duty	Lost sync count	Lost sync reason
1711.090	275	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	21	35	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1711.190	275	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1711.226	275	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	3.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	20	34	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1711.275	275	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-2.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	34	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1711.325	275	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	33	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1711.374	275	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	17	37	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1711.430	275	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.2	97.6	97.6	0.0	21	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1712.295	276	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1712.404	276	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1712.433	276	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	-7.3	1470.0	0	62.5	0	0
1712.480	276	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	39	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1712.530	276	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1712.580	276	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	2.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	19	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1713.327	277	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.2	1470.0	0	62.5	0	0
1713.437	277	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	22	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1713.480	277	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	40	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1713.530	277	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	-10.1	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1713.581	277	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-2.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1713.873	277	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	34	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1714.267	278	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1714.418	278	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-3.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1714.447	278	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	36	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1714.487	278	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1714.780	278	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	38	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1715.503	279	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1715.612	279	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	-10.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	22	33	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1715.639	279	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	33	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1715.686	279	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1715.735	279	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1715.786	279	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-3.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	37	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1716.321	280	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	3.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	21	35	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1716.350	280	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-3.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	35	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1716.383	280	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	38	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1716.434	280	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	38	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1716.484	280	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	22	39	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1717.230	281	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	22	36	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1717.341	281	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	38	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1717.385	281	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	3.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	22	37	0	0	0	0	24	0	1	0	0	-0.2	1470.0	0	62.5	0	0
1717.442	281	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-3.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1717.491	281	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1718.236	282	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	34	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1718.347	282	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	35	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1718.389	282	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	32	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1718.439	282	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-3.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	32	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1718.489	282	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	36	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1719.356	283	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	34	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1719.466	283	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	37	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1719.495	283	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	37	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1719.543	283	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	35	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1719.593	283	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	35	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1719.885	283	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	38	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1719.914	283	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	3.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	21	36	0	0	0	0	24	0	1	0	0	1.2	1470.0	0	62.5	0	0
1719.944	283	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-2.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1719.988	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	38	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.038	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	-8.9	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	38	0	0	0	0	24	0	1	0	0	0.2	1470.0	0	62.5	0	0
1720.088	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	35	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1720.140	284	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	3.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.191	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-3.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.240	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	36	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1720.289	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.460	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	33	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.491	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	33	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.540	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	18	38	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.590	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	38	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1720.640	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	-3.8	1470.0	0	62.5	0	0
1720.690	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	-10.1	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	38	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1720.740	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	-2.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	19	38	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.791	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	35	0	0	0	0	24	0	1	0	0	0.3	1470.0	0	62.5	0	0
1720.841	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	22	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.890	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1720.940	284	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	38	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1720.997	285	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	22	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1721.047	285	913	97.6	36	0.170	31.2	41.2	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1721.792	285	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1721.902	285	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	38	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1721.946	285	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	38	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1721.997	286	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	-10.1	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	39	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1722.048	286	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	39	0	0	0	0	24	0	1	0	0	0.1	1470.0	0	62.5	0	0
1722.340	286	913	97.6	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	20	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1722.370	286	913	97.7	36	0.170	31.2	41.3	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	2.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	21	34	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1723.336	287	913	97.7	36	0.170	31.2	41.2	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	2.0	160	11.6	0	0	0	0	0	36.1	97.7	97.7	0.0	21	36	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
1723.445	287	913	97.6	36	0.170	31.2	41.2	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1723.474	287	913	97.6	36	0.170	31.2	41.2	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1723.503	287	913	97.6	36	0.170	31.2	41.2	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	23	36	0	0	0	0	24	0	1	0	0	0.0	1470.0	0	62.5	0	0
1723.790	287	913	97.6	36	0.170	31.2	41.2	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	35	0	0	0	0	24	0	1	0	0	-0.3	1470.0	0	62.5	0	0
1724.304	288	913	97.6	36	0.170	31.2	41.2	9	100	96	165	100	158	100	71	0.000	0.0	71	0.000	0.0	16.9	0.0	0.0	3.53	0.0	0.0	160	11.6	0	0	0	0	0	36.1	97.6	97.6	0.0	21	34	0	0	0	0	24	0	1	0	0	-0.1	1470.0	0	62.5	0	0
