"MS2Extra Rev2.0b14 "
Time	SecL	RPM	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IACstep	deltaT	status5	WallFuel1	WallFuel2	EAE1 %	EAE2 %	Load	Secondary Load	Ign load	Secondary Ign Load
4145.500	201	1161	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4145.677	201	1161	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.985	3.8	65	1.985	3.8	40.0	0.0	0.0	3.26	0.0	3.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4145.730	202	1165	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.980	3.8	65	1.980	3.8	40.2	0.0	0.0	3.26	0.0	3.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4145.828	202	1162	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.985	3.8	65	1.985	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4145.925	202	1163	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4145.999	202	1167	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.2	0.0	0.0	3.26	0.0	4.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4146.082	202	1162	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.0	0.0	0.0	3.33	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4146.167	202	1165	34.4	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.049	4.0	65	2.049	4.0	40.2	0.0	0.0	3.33	0.0	0.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4146.286	202	1164	34.4	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.049	4.0	65	2.049	4.0	40.2	0.0	0.0	3.33	0.0	-4.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4146.351	202	1164	34.4	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.029	3.9	65	2.029	3.9	40.2	0.0	0.0	3.26	0.0	-3.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4146.406	202	1162	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.029	3.9	65	2.029	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4146.509	202	1155	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.000	3.8	65	2.000	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4146.592	202	1152	34.5	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.996	3.8	65	1.996	3.8	40.0	0.0	0.0	3.26	0.0	-3.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4146.681	202	1156	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.000	3.9	65	2.000	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4146.793	203	1154	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.005	3.9	65	2.005	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4146.879	203	1160	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.005	3.9	65	2.005	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4146.950	203	1155	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.985	3.8	65	1.985	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.038	203	1158	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.125	203	1157	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	1.985	3.8	65	1.985	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.212	203	1157	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.049	4.0	65	2.049	4.0	40.0	0.0	0.0	3.33	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.270	203	1158	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.049	4.0	65	2.049	4.0	40.0	0.0	0.0	3.33	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.340	203	1162	34.7	2	0.639	28.4	73.0	1	100	97	100	102	98	100	65	2.049	4.0	65	2.049	4.0	40.2	0.0	0.0	3.33	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.439	203	1160	34.5	2	0.639	28.4	73.2	1	100	97	100	102	98	100	65	2.000	3.9	65	2.000	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4147.607	203	1163	34.7	2	0.639	28.4	73.2	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.752	204	1165	34.7	2	0.639	28.4	73.3	1	100	97	100	102	98	100	66	2.009	3.9	66	2.009	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.851	204	1165	34.7	2	0.639	28.4	73.3	1	100	97	100	102	98	100	66	2.014	3.9	66	2.014	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.907	204	1168	34.7	2	0.639	28.4	73.3	1	100	97	100	102	98	100	66	1.994	3.9	66	1.994	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4147.995	204	1167	34.7	2	0.639	28.4	73.3	1	100	97	100	102	98	100	66	1.994	3.9	66	1.994	3.9	40.2	0.0	0.0	3.20	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4148.066	204	1161	34.7	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.974	3.8	65	1.974	3.8	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4148.169	204	1160	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.985	3.8	65	1.985	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4148.322	204	1162	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4148.410	204	1163	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.0	0.0	0.0	3.26	0.0	-4.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4148.508	204	1163	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.0	0.0	0.0	3.26	0.0	-3.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4148.563	204	1166	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4148.699	204	1168	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4148.771	205	1166	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.2	0.0	0.0	3.26	0.0	3.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4148.843	205	1169	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.989	3.9	65	1.989	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4148.941	205	1167	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.029	3.9	65	2.029	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4149.029	205	1168	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.029	3.9	65	2.029	3.9	40.2	0.0	0.0	3.26	0.0	-4.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4149.101	205	1167	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	3.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4149.223	205	1167	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4149.292	205	1169	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4149.361	205	1170	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4149.426	205	1167	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	-3.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4149.493	205	1168	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4149.548	205	1169	34.3	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.994	3.9	65	1.994	3.9	40.2	0.0	0.0	3.26	0.0	-7.0	160	0	0	0	0	0	0	34.3	34.3	34.3	34.3
4149.637	205	1168	34.3	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.985	3.9	65	1.985	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.3	34.3	34.3	34.3
4149.710	205	1167	34.3	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.985	3.9	65	1.985	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.3	34.3	34.3	34.3
4149.766	206	1169	34.3	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.985	3.9	65	1.985	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.3	34.3	34.3	34.3
4149.832	206	1167	34.3	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.985	3.9	65	1.985	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.3	34.3	34.3	34.3
4149.900	206	1166	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.005	3.9	65	2.005	3.9	40.2	0.0	0.0	3.26	0.0	3.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4149.999	206	1165	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.005	3.9	65	2.005	3.9	40.2	0.0	0.0	3.26	0.0	3.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4150.065	206	1167	34.4	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	-3.0	160	0	0	0	0	0	0	34.4	34.4	34.4	34.4
4150.147	206	1164	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4150.232	206	1163	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	2.005	3.9	65	2.005	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4150.337	206	1160	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.989	3.8	65	1.989	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4150.425	206	1161	34.5	2	0.639	28.4	73.3	1	100	97	100	102	98	100	65	1.980	3.8	65	1.980	3.8	40.0	0.0	0.0	3.26	0.0	3.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4150.514	206	1157	34.5	2	0.639	28.4	73.4	1	100	97	100	102	98	100	65	2.000	3.9	65	2.000	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.5	34.5	34.5	34.5
4150.631	206	1156	34.6	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	2.005	3.9	65	2.005	3.9	40.0	0.0	0.0	3.26	0.0	3.0	160	0	0	0	0	0	0	34.6	34.6	34.6	34.6
4150.768	207	1156	34.7	2	0.639	28.4	73.4	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4150.874	207	1157	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4150.972	207	1157	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	2.005	3.9	65	2.005	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.062	207	1161	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.2	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.182	207	1159	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.281	207	1158	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.352	207	1157	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.424	207	1157	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	2.009	3.9	65	2.009	3.9	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.465	207	1157	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	1.985	3.8	65	1.985	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.521	207	1158	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	1.985	3.8	65	1.985	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.592	207	1154	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	1.985	3.8	65	1.985	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
4151.674	207	1158	34.7	2	0.639	28.4	73.5	1	100	97	100	102	98	100	65	1.989	3.8	65	1.989	3.8	40.0	0.0	0.0	3.26	0.0	0.0	160	0	0	0	0	0	0	34.7	34.7	34.7	34.7
