"MS2Extra comms342a2: MS2/Extra 3.4.2 release  20160421 11:50BST(c)KC/JSM/JB   MS2"
"Capture Date: Sat Oct 13 12:57:28 CEST 2018"
Time	SecL	RPM	MAP	Boost psi	TPS	MAF	MAFload	AFR	AFR2	MAT	CLT	Engine	Batt V	EGO cor1	EGO cor2	Fuel: Air cor	Fuel: Warmup cor	Fuel: Baro cor	Fuel: Total cor	Fuel: Accel enrich	Accel PW	VE1	PW	DutyCycle1	VE2	PW2	DutyCycle2	SPK: Spark Advance	SPK: Knock retard	SPK: Cold advance	SPK: External advance	SPK: Base Spark Advance	SPK: Idle Correction Advance	SPK: MAT Retard	SPK: Flex Advance	SPK: Spark Table 1	SPK: Spark Table 2	SPK: Spark Table 3	SPK: Revlim Retard	SPK: Nitrous Retard	Dwell	Barometer	TPSdot	MAPdot	RPMdot	Load	Secondary Load	Ign load	Secondary Ign Load	AFR Load	EGT 6 temp	EGT 7 temp	ADC6	ADC7	gpioadc0	gpioadc1	gpioadc2	gpioadc3	gpioadc4	gpioadc5	gpioadc6	gpioadc7	status1	status2	status3	status4	status5	Timing Err%	AFR Target 1	Lost Sync Count	Lost Sync Reason	InjTiming1	InjTiming2	PW3	PW4	VE Trim 1	VE Trim 2	VE Trim 3	VE Trim 4	Knock In	On/Off Outputs Status Bits	PORTs BDE	PORTs AM	PORT T	CAN error bits	CAN error count	Trip Meter Miles	Odometer Miles	MPH	Power	Torque	KPH	MPH	Speed	Altitude	Latitude	Longitude	Heading	Accuracy	GPS.PositionX	GPS.PositionY	GPS_Time	GPS_Update	GPS.UpdateRate	GPS.SatelliteCo
	s	RPM	kPa		%	g/sec	kPa	AFR	AFR	°C	°C	bit	v	%	%	%	%	%	%	%	ms	%	ms	%	%	ms	%	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	ms	kPa	%/s	kPa/s	rpm/sec	MAFload	%	MAFload	%	% TPS																	us	%	AFR			deg	deg	ms	ms	%	%	%	%	%	bit						Miles	Miles	MPH	HP	lbft	kph	mph	m/s	m			°	m	m	m	ms		/s	
0.000	10	0	100.1	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.2	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	8	196	8	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.002	10	0	100.1	0.0	-0.6	0	100.0	7.30	7.30	34.8	41.7	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	8	197	8	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.074	10	0	100.1	0.0	-0.6	0	100.0	7.30	7.30	34.8	41.9	0	13.3	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	17	196	18	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.147	10	0	100.4	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.0	0	13.2	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	8	196	8	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.215	10	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	8	196	8	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.285	10	0	100.5	0.1	-0.6	0	100.0	7.30	7.30	34.6	42.1	0	13.1	100.0	100.0	95.3	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	5	196	5	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.354	10	0	100.9	0.1	-0.6	0	100.0	7.30	7.30	34.7	42.1	0	13.1	100.0	100.0	95.3	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	20	197	21	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.424	10	0	100.3	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.2	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	9	196	9	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.518	11	0	100.1	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.2	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	7	196	7	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.611	11	0	101.0	0.1	-0.6	0	100.0	7.30	7.30	34.8	42.2	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	11	197	11	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.710	11	0	100.1	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.2	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	7	196	7	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.789	11	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.2	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	10	197	10	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.860	11	0	100.5	0.1	-0.6	0	100.0	7.30	7.30	34.8	42.2	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	7	197	7	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
0.931	11	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.8	41.7	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	8	195	8	204	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.002	11	0	101.3	0.2	-0.6	0	100.0	7.30	7.30	34.8	41.9	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	7	197	7	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.072	11	0	100.3	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.0	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	27	195	28	204	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.142	11	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	9	197	9	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.217	11	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.9	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	0	197	0	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.311	11	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.9	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	6	203	6	212	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.407	11	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.9	41.9	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	11	196	11	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.475	12	0	100.6	0.1	-0.6	0	100.0	7.30	7.30	34.9	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	11	197	12	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.547	12	0	100.8	0.1	-0.6	0	100.0	7.30	7.30	34.9	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	9	197	9	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.622	12	0	100.1	0.0	-0.6	0	100.0	7.30	7.30	34.8	41.6	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	9	197	9	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.692	12	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.8	41.8	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	9	197	9	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.764	12	0	100.2	0.0	-0.6	0	100.0	7.30	7.30	34.8	41.9	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	9	197	9	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.843	12	0	100.4	0.0	-0.6	0	100.0	7.30	7.30	34.8	42.0	0	13.2	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	-0.6	8	197	8	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
1.939	12	0	100.8	0.1	2.1	0	100.0	7.30	7.30	34.9	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	653.6	0.0	0	100.0	0.0	100.0	0.0	2.1	8	196	8	205	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.011	12	0	100.1	0.0	10.5	0	100.0	7.30	7.30	34.9	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	1114.4	0.0	0	100.0	0.0	100.0	0.0	10.5	0	197	0	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.082	12	0	100.2	0.0	18.2	0	100.0	7.30	7.30	34.9	42.1	0	13.1	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	50.7	0.0	0	100.0	0.0	100.0	0.0	18.2	9	198	9	207	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.152	12	0	99.8	0.0	21.4	0	100.0	7.30	7.30	34.9	42.1	0	12.9	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.8	0.0	0	100.0	0.0	100.0	0.0	21.4	0	197	0	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.226	12	0	100.2	0.0	26.3	2	100.0	7.30	7.30	34.9	42.2	0	10.3	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	26.3	2	242	2	253	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.320	12	0	100.8	0.1	28.6	1	100.0	7.30	7.30	34.9	42.2	0	9.8	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	28.6	6	221	6	231	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	0	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.414	12	0	100.2	0.0	28.9	2	100.0	7.30	7.30	34.9	42.2	0	10.2	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	28.9	2	288	2	301	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	195	8	1	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.513	13	1	100.2	0.0	29.3	1	100.0	7.30	7.30	34.9	42.2	3	10.3	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	10.0	0.0	0.0	0.0	10.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.33	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	29.3	2	314	2	328	0	0	0	0	0	0	0	0	8	0	0	0	0	12.7	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	65	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.589	13	1	100.2	0.0	29.3	1	100.0	7.30	7.30	34.9	42.2	3	10.4	100.0	100.0	95.2	100	100.0	100	100	0.000	10	0.000	0.0	10	0.000	0.0	10.0	0.0	0.0	0.0	10.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.19	100.1	0.0	0.0	0	100.0	0.0	100.0	0.0	29.3	1	268	1	280	0	0	0	0	0	0	0	0	8	0	0	0	0	12.7	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	8	64	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
2.659	13	288	100.2	0.0	29.4	2	59.2	7.30	7.30	34.9	42.2	3	10.7	100.0	100.0	95.2	100	100.0	100	100	0.000	10	6.935	1.7	10	6.935	1.7	10.0	0.0	0.0	0.0	10.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.93	100.1	0.0	-391.0	-10	59.2	0.0	59.2	0.0	29.4	1	268	1	280	0	0	0	0	0	0	0	0	8	0	0	0	0	-12.7	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	8	64	0	0	0.00	0.00	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.00000000	0.00000000	0.0	0.00	0.0	0.0	0	0	0.0	0
