"MS2Extra Rev2.0b14 "
Time	SecL	RPM	MAP	TP	AFR	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IACstep	deltaT	status5	WallFuel1	WallFuel2	EAE1 %	EAE2 %	Load	Secondary Load	Ign load	Secondary Ign Load
30.960	58	0	100.5	0	10.00	18.1	74.5	0	100	101	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.60	0.0	0.0	100	0	0	0	0	0	0	100.5	0.0	100.5	0.0
31.360	58	0	100.5	0	10.00	18.1	74.4	0	100	101	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.60	0.0	0.0	100	0	0	0	0	0	0	100.5	0.0	100.5	0.0
31.758	59	0	100.5	0	10.00	18.1	74.4	0	100	101	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.60	0.0	0.0	100	0	0	0	0	0	0	100.5	0.0	100.5	0.0
32.157	59	0	100.5	0	10.00	18.1	74.4	0	100	101	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.60	0.0	0.0	100	0	0	0	0	0	0	100.5	0.0	100.5	0.0
32.556	60	0	100.5	0	10.00	18.1	74.4	0	100	101	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.60	0.0	0.0	100	0	0	0	0	0	0	100.5	0.0	100.5	0.0
32.962	60	0	100.5	0	10.00	18.1	74.4	0	100	101	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.60	0.0	0.0	100	0	0	0	0	0	0	100.5	0.0	100.5	0.0
33.361	60	0	99.2	0	10.00	18.2	74.3	0	100	100	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.0	3.60	0.0	-40.0	100	0	0	0	0	0	0	99.2	0.0	99.2	0.0
33.759	61	163	97.7	0	10.00	18.1	74.3	3	100	101	100	100	100	100	10	2.999	0.4	10	2.999	0.4	10.0	0.0	0.0	9.32	0.0	-6.0	100	0	0	0	0	0	0	97.7	0.0	97.7	0.0
34.163	61	196	97.3	0	10.00	18.1	74.3	3	100	101	100	100	100	100	10	2.969	0.5	10	2.969	0.5	10.0	0.0	0.0	8.99	0.0	0.0	100	0	0	0	0	0	0	97.3	0.0	97.3	0.0
34.563	62	206	96.9	0	10.00	18.1	74.3	3	100	101	100	100	100	100	10	2.949	0.5	10	2.949	0.5	10.0	0.0	0.0	8.86	0.0	0.0	100	0	0	0	0	0	0	96.9	0.0	96.9	0.0
34.965	62	815	83.5	0	10.10	17.9	74.3	5	100	101	102	100	103	100	53	6.452	4.4	96	13.919	9.5	17.6	0.0	0.0	4.93	0.0	-74.0	99	0	0	0	0	0	0	83.5	0.0	83.5	0.0
35.365	62	2219	43.3	0	10.20	17.4	74.4	5	100	101	102	100	103	100	56	5.026	9.3	67	5.503	10.2	21.4	0.0	0.0	4.40	0.0	-240.0	100	0	0	0	0	0	0	43.3	0.0	43.3	0.0
35.766	63	2318	37.2	0	10.20	16.8	74.4	21	100	101	102	100	103	102	53	5.599	10.8	63	6.104	11.8	27.7	0.0	0.0	3.86	0.0	83.0	92	0	0	0	0	0	0	37.2	0.0	37.2	0.0
36.167	63	2251	35.5	0	10.20	16.4	74.5	5	100	101	102	100	103	100	51	3.647	6.8	61	4.276	8.0	24.3	0.0	0.0	3.66	0.0	-117.0	92	0	0	0	0	0	0	35.5	0.0	35.5	0.0
36.567	64	2290	37.2	0	10.20	16.2	74.5	21	100	101	102	100	103	102	52	5.620	10.7	63	6.124	11.7	26.3	0.0	0.0	3.66	0.0	99.0	84	0	0	0	0	0	0	37.2	0.0	37.2	0.0
36.968	64	2063	38.4	0	10.20	16.3	74.7	5	100	101	101	100	102	100	52	3.587	6.2	64	4.354	7.5	13.7	0.0	0.0	3.66	0.0	-20.0	84	0	0	0	0	0	0	38.4	0.0	38.4	0.0
37.376	64	1916	38.4	0	10.20	16.1	74.7	5	100	101	101	100	102	100	51	3.938	6.3	64	4.370	7.0	10.4	0.0	0.0	3.66	0.0	-44.0	84	0	0	0	0	0	0	38.4	0.0	38.4	0.0
37.768	65	1780	34.8	0	10.20	16.3	74.6	5	100	101	101	100	102	100	47	3.299	4.9	60	3.807	5.6	10.5	0.0	0.0	3.66	0.0	-5.0	76	0	0	0	0	0	0	34.8	0.0	34.8	0.0
38.169	65	1438	34.7	0	10.20	16.2	74.5	5	100	101	101	100	102	100	47	3.164	3.8	60	3.510	4.2	10.0	0.0	0.0	3.60	0.0	52.0	76	0	0	0	0	0	0	34.7	0.0	34.7	0.0
38.571	66	1094	44.6	0	10.20	16.2	74.5	5	100	101	101	100	102	100	48	3.844	3.5	68	4.617	4.2	10.0	0.0	0.0	3.66	0.0	10.0	68	0	0	0	0	0	0	44.6	0.0	44.6	0.0
38.971	66	1097	51.0	0	10.20	16.2	74.3	5	100	101	101	100	102	100	53	4.749	4.3	72	6.149	5.6	10.9	0.0	0.0	3.66	0.0	-23.0	68	0	0	0	0	0	0	51.0	0.0	51.0	0.0
39.378	66	1308	44.9	0	10.20	16.3	74.2	1	100	101	100	100	101	100	51	4.113	4.5	68	5.345	5.8	10.0	0.0	0.0	3.60	0.0	0.0	68	0	0	0	0	0	0	44.9	0.0	44.9	0.0
39.778	67	1391	41.1	0	15.60	16.3	74.2	1	100	101	100	100	101	100	50	3.790	4.4	66	4.726	5.5	10.0	0.0	0.0	3.60	0.0	-28.0	60	0	0	0	0	0	0	41.1	0.0	41.1	0.0
40.181	67	1371	39.9	0	14.80	16.3	74.1	1	100	101	100	100	101	100	48	3.552	4.1	65	4.364	5.0	10.0	0.0	0.0	3.66	0.0	50.0	60	0	0	0	0	0	0	39.9	0.0	39.9	0.0
40.580	68	1298	39.6	0	14.80	16.3	74.0	9	100	101	101	100	102	100	44	3.405	3.7	65	4.464	4.8	10.0	0.0	0.0	3.60	0.0	4.0	60	0	0	0	0	0	0	39.6	0.0	39.6	0.0
40.980	68	1193	41.5	0	15.10	16.3	74.0	9	100	101	101	100	102	100	42	3.373	3.4	66	4.607	4.6	10.0	0.0	0.0	3.60	0.0	16.0	60	0	0	0	0	0	0	41.5	0.0	41.5	0.0
41.381	68	1135	45.4	0	16.40	16.2	73.9	9	100	101	101	100	102	100	49	4.232	4.0	69	5.365	5.1	10.0	0.0	0.0	3.60	0.0	-38.0	60	0	0	0	0	0	0	45.4	0.0	45.4	0.0
41.779	69	1224	42.6	0	16.40	16.3	73.9	9	100	101	101	100	102	100	45	3.737	3.8	67	4.945	5.0	10.0	0.0	0.0	3.60	0.0	-21.0	60	0	0	0	0	0	0	42.6	0.0	42.6	0.0
42.178	69	1233	41.7	0	15.50	16.3	73.9	9	100	101	101	100	102	100	43	3.591	3.7	67	4.710	4.8	10.0	0.0	0.0	3.60	0.0	-20.0	60	0	0	0	0	0	0	41.7	0.0	41.7	0.0
42.578	70	1192	43.8	0	15.90	16.3	73.9	9	100	101	101	100	102	100	46	3.666	3.6	68	4.963	4.9	10.0	0.0	0.0	3.60	0.0	-4.0	60	0	0	0	0	0	0	43.8	0.0	43.8	0.0
42.979	70	1204	43.4	0	16.00	16.3	73.9	9	100	101	101	100	102	100	46	3.667	3.7	68	4.957	5.0	10.0	0.0	0.0	3.60	0.0	-8.0	60	0	0	0	0	0	0	43.6	0.0	43.6	0.0
43.379	70	1245	42.5	0	16.00	16.3	73.9	9	100	101	101	100	102	100	45	3.559	3.7	67	4.814	5.0	10.0	0.0	0.0	3.60	0.0	4.0	60	0	0	0	0	0	0	42.5	0.0	42.5	0.0
43.778	71	1265	41.4	0	15.90	16.3	73.9	9	100	101	101	100	102	100	44	3.491	3.7	66	4.727	5.0	10.0	0.0	0.0	3.60	0.0	-33.0	60	0	0	0	0	0	0	41.4	0.0	41.4	0.0
44.180	71	1226	42.3	0	15.90	16.3	73.9	9	100	101	101	100	102	100	44	3.429	3.5	67	4.710	4.8	10.0	0.0	0.0	3.60	0.0	20.0	60	0	0	0	0	0	0	42.3	0.0	42.3	0.0
44.580	72	1186	44.7	0	16.20	16.3	73.9	9	100	101	101	100	102	100	48	3.692	3.6	68	4.980	4.9	10.0	0.0	0.0	3.60	0.0	8.0	60	0	0	0	0	0	0	44.7	0.0	44.7	0.0
44.980	72	1228	43.1	0	16.40	16.3	73.9	9	100	101	101	100	102	100	46	3.598	3.7	67	4.824	4.9	10.0	0.0	0.0	3.60	0.0	32.0	60	0	0	0	0	0	0	43.1	0.0	43.1	0.0
45.379	72	1254	43.5	0	15.90	16.3	73.9	9	100	101	101	100	102	100	47	3.642	3.8	68	4.721	4.9	10.0	0.0	0.0	3.60	0.0	29.0	60	0	0	0	0	0	0	43.5	0.0	43.5	0.0
45.780	73	1250	41.3	0	15.90	16.3	73.9	9	100	101	101	100	102	100	43	3.497	3.6	66	4.592	4.8	10.0	0.0	0.0	3.60	0.0	-25.0	60	0	0	0	0	0	0	41.3	0.0	41.3	0.0
46.179	73	1220	42.0	0	15.90	16.3	73.9	9	100	101	101	100	102	100	43	3.546	3.6	67	4.711	4.8	10.0	0.0	0.0	3.60	0.0	0.0	60	0	0	0	0	0	0	42.0	0.0	42.0	0.0
46.587	74	1234	42.2	0	16.20	16.3	73.9	9	100	101	101	100	102	100	44	3.708	3.8	67	4.721	4.9	10.0	0.0	0.0	3.60	0.0	8.0	60	0	0	0	0	0	0	42.2	0.0	42.2	0.0
46.978	74	1238	42.1	0	16.10	16.3	73.9	9	100	101	101	100	102	100	44	3.457	3.6	67	4.710	4.9	10.0	0.0	0.0	3.60	0.0	16.0	60	0	0	0	0	0	0	42.1	0.0	42.1	0.0
47.381	74	1253	42.0	0	16.10	16.2	73.9	9	100	101	101	100	102	100	45	3.501	3.7	67	4.694	4.9	10.0	0.0	0.0	3.60	0.0	29.0	60	0	0	0	0	0	0	42.0	0.0	42.0	0.0
47.781	75	1259	41.3	0	16.10	16.3	73.9	9	100	101	101	100	102	100	44	3.491	3.7	66	4.710	4.9	10.0	0.0	0.0	3.60	0.0	-20.0	60	0	0	0	0	0	0	41.3	0.0	41.3	0.0
48.188	75	1222	41.6	0	16.00	16.3	73.9	9	100	101	101	100	102	100	43	3.433	3.5	66	4.720	4.8	10.0	0.0	0.0	3.60	0.0	-20.0	60	0	0	0	0	0	0	41.6	0.0	41.6	0.0
48.590	76	1210	43.8	0	16.00	16.3	73.9	9	100	101	101	100	102	100	46	3.850	3.9	68	5.081	5.1	10.0	0.0	0.0	3.60	0.0	-32.0	60	0	0	0	0	0	0	43.8	0.0	43.8	0.0
48.990	76	1283	42.5	0	16.00	16.3	74.0	9	100	101	101	100	102	100	47	3.633	3.9	67	4.830	5.2	10.0	0.0	0.0	3.60	0.0	-33.0	60	0	0	0	0	0	0	42.5	0.0	42.5	0.0
49.390	76	1320	40.7	0	15.90	16.3	74.0	9	100	101	101	100	102	100	46	3.597	4.0	66	4.577	5.0	10.0	0.0	0.0	3.60	0.0	-4.0	60	0	0	0	0	0	0	40.7	0.0	40.7	0.0
49.789	77	1372	41.8	0	15.80	16.2	74.0	9	100	101	101	100	102	100	49	3.709	4.2	67	4.597	5.3	10.0	0.0	0.0	3.60	0.0	4.0	60	0	0	0	0	0	0	41.8	0.0	41.8	0.0
50.190	77	1429	39.8	0	15.10	16.3	74.2	1	100	101	100	100	101	100	50	3.643	4.3	65	4.476	5.3	10.0	0.0	0.0	3.60	0.0	0.0	60	0	0	0	0	0	0	39.8	0.0	39.8	0.0
50.592	78	1461	38.6	0	14.90	16.3	74.2	1	100	101	100	100	101	100	50	3.601	4.4	64	4.328	5.3	10.0	0.0	0.0	3.60	0.0	-14.0	60	0	0	0	0	0	0	38.6	0.0	38.6	0.0
50.992	78	1462	38.1	0	14.80	16.3	74.2	1	100	101	100	100	101	100	49	3.461	4.2	64	4.304	5.2	10.1	0.0	0.0	3.60	0.0	-14.0	60	0	0	0	0	0	0	38.1	0.0	38.1	0.0
51.393	78	1439	38.1	0	14.70	16.3	74.2	1	100	101	100	100	101	100	49	3.447	4.1	64	4.314	5.2	10.0	0.0	0.0	3.60	0.0	-33.0	60	0	0	0	0	0	0	38.1	0.0	38.1	0.0
51.794	79	1401	39.1	0	14.70	16.3	74.2	1	100	101	100	100	101	100	49	3.513	4.1	65	4.284	5.0	10.0	0.0	0.0	3.60	0.0	36.0	60	0	0	0	0	0	0	39.1	0.0	39.1	0.0
52.185	79	1400	39.8	0	15.00	16.2	74.2	1	100	101	100	100	101	100	49	3.611	4.2	65	4.464	5.2	10.0	0.0	0.0	3.60	0.0	53.0	60	0	0	0	0	0	0	39.8	0.0	39.8	0.0
52.589	80	1408	39.5	0	15.10	16.3	74.2	1	100	101	100	100	101	100	49	3.544	4.2	65	4.454	5.2	10.0	0.0	0.0	3.60	0.0	-4.0	60	0	0	0	0	0	0	39.5	0.0	39.5	0.0
52.997	80	1432	39.6	0	15.00	16.1	74.3	1	100	101	100	100	101	100	50	3.649	4.4	65	4.444	5.3	10.0	0.0	0.0	3.60	0.0	-23.0	60	0	0	0	0	0	0	39.6	0.0	39.6	0.0
53.399	80	1454	40.1	0	14.90	16.3	74.4	1	100	101	100	100	101	100	51	3.660	4.4	66	4.450	5.4	10.0	0.0	0.0	3.60	0.0	30.0	60	0	0	0	0	0	0	40.1	0.0	40.1	0.0
53.791	81	1449	39.3	0	14.90	16.3	74.3	1	100	101	100	100	101	100	50	3.447	4.2	65	4.318	5.2	10.0	0.0	0.0	3.60	0.0	85.0	60	0	0	0	0	0	0	39.3	0.0	39.3	0.0
54.190	81	1427	37.8	0	14.80	16.3	74.4	1	100	101	100	100	101	100	49	3.544	4.2	63	4.298	5.1	10.0	0.0	0.0	3.60	0.0	-33.0	60	0	0	0	0	0	0	37.8	0.0	37.8	0.0
54.598	82	1404	38.7	0	14.80	16.3	74.4	1	100	101	100	100	101	100	49	3.539	4.1	64	4.438	5.2	10.0	0.0	0.0	3.60	0.0	-28.0	60	0	0	0	0	0	0	38.7	0.0	38.7	0.0
54.998	82	1423	40.4	0	14.80	16.3	74.3	1	100	101	100	100	101	100	50	3.659	4.3	66	4.480	5.3	10.0	0.0	0.0	3.60	0.0	9.0	60	0	0	0	0	0	0	40.4	0.0	40.4	0.0
55.398	82	1478	38.0	0	14.80	16.2	74.4	1	100	101	100	100	101	100	50	3.385	4.2	64	4.190	5.2	10.1	0.0	0.0	3.60	0.0	42.0	60	0	0	0	0	0	0	38.0	0.0	38.0	0.0
55.791	83	1440	38.7	0	14.80	16.3	74.4	1	100	101	100	100	101	100	50	3.554	4.3	64	4.324	5.2	10.0	0.0	0.0	3.60	0.0	38.0	60	0	0	0	0	0	0	38.7	0.0	38.7	0.0
56.195	83	1426	38.5	0	14.90	16.3	74.4	1	100	101	100	100	101	100	49	3.529	4.2	64	4.298	5.1	10.0	0.0	0.0	3.60	0.0	0.0	60	0	0	0	0	0	0	38.5	0.0	38.5	0.0
56.595	84	1425	39.4	0	14.90	16.3	74.4	1	100	101	100	100	101	100	50	3.560	4.2	65	4.444	5.3	10.0	0.0	0.0	3.60	0.0	-23.0	60	0	0	0	0	0	0	39.4	0.0	39.4	0.0
57.002	84	1423	39.7	0	14.90	16.3	74.5	1	100	101	100	100	101	100	50	3.644	4.3	65	4.440	5.3	10.0	0.0	0.0	3.60	0.0	-14.0	60	0	0	0	0	0	0	39.7	0.0	39.7	0.0
57.404	84	1406	40.4	0	14.80	16.3	74.5	1	100	101	100	100	101	100	50	3.617	4.2	66	4.444	5.2	10.0	0.0	0.0	3.60	0.0	38.0	60	0	0	0	0	0	0	40.4	0.0	40.4	0.0
57.804	85	1438	39.7	0	14.80	16.3	74.7	1	100	101	100	100	101	100	50	3.628	4.3	65	4.440	5.3	10.0	0.0	0.0	3.60	0.0	47.0	60	0	0	0	0	0	0	39.7	0.0	39.7	0.0
58.205	85	1448	38.4	0	14.80	16.3	74.8	1	100	101	100	100	101	100	50	3.660	4.4	64	4.294	5.2	10.0	0.0	0.0	3.60	0.0	0.0	60	0	0	0	0	0	0	38.4	0.0	38.4	0.0
58.606	86	1441	39.0	0	14.70	16.3	74.8	1	100	101	100	100	101	100	50	3.539	4.2	65	4.324	5.2	10.0	0.0	0.0	3.60	0.0	-33.0	60	0	0	0	0	0	0	39.0	0.0	39.0	0.0
59.006	86	1462	39.2	0	14.70	16.3	74.8	1	100	101	100	100	101	100	50	3.595	4.4	65	4.354	5.3	10.0	0.0	0.0	3.60	0.0	-47.0	60	0	0	0	0	0	0	39.2	0.0	39.2	0.0
59.398	86	1476	38.3	0	14.70	16.3	75.0	1	100	101	100	100	101	100	50	3.365	4.1	64	4.190	5.2	10.1	0.0	0.0	3.60	0.0	76.0	60	0	0	0	0	0	0	38.3	0.0	38.3	0.0
59.801	87	1454	39.3	0	14.70	16.3	75.0	1	100	101	100	100	101	100	50	3.493	4.2	65	4.304	5.2	10.0	0.0	0.0	3.60	0.0	55.0	60	0	0	0	0	0	0	39.3	0.0	39.3	0.0
60.202	87	1434	39.0	0	14.70	16.3	75.0	1	100	101	100	100	101	100	50	3.529	4.2	65	4.324	5.2	10.0	0.0	0.0	3.60	0.0	-4.0	60	0	0	0	0	0	0	39.0	0.0	39.0	0.0
60.603	88	1454	38.6	0	14.80	16.3	75.1	1	100	101	100	100	101	100	50	3.655	4.4	64	4.294	5.2	10.0	0.0	0.0	3.60	0.0	10.0	60	0	0	0	0	0	0	38.6	0.0	38.6	0.0
61.003	88	1483	37.2	0	14.90	16.3	75.1	1	100	101	100	100	101	100	49	3.447	4.3	63	4.186	5.2	10.1	0.0	0.0	3.60	0.0	-40.0	60	0	0	0	0	0	0	37.2	0.0	37.2	0.0
61.403	88	1444	37.8	0	14.90	16.3	75.1	1	100	101	100	100	101	100	49	3.544	4.3	63	4.176	5.0	10.0	0.0	0.0	3.60	0.0	-42.0	60	0	0	0	0	0	0	37.8	0.0	37.8	0.0
61.804	89	1440	39.0	0	15.00	16.3	75.1	1	100	101	100	100	101	100	50	3.564	4.3	65	4.324	5.2	10.0	0.0	0.0	3.60	0.0	-42.0	60	0	0	0	0	0	0	39.0	0.0	39.0	0.0
62.205	89	1440	38.7	0	14.90	16.3	75.3	1	100	101	100	100	101	100	50	3.560	4.3	64	4.330	5.2	10.0	0.0	0.0	3.60	0.0	-4.0	60	0	0	0	0	0	0	38.7	0.0	38.7	0.0
62.610	90	1457	38.9	0	14.90	16.3	75.3	1	100	101	100	100	101	100	50	3.564	4.3	64	4.344	5.3	10.0	0.0	0.0	3.60	0.0	23.0	60	0	0	0	0	0	0	38.9	0.0	38.9	0.0
63.003	90	1470	38.8	0	14.70	16.3	75.3	1	100	101	100	100	101	100	50	3.467	4.2	64	4.314	5.3	10.1	0.0	0.0	3.60	0.0	28.0	60	0	0	0	0	0	0	38.8	0.0	38.8	0.0
63.405	90	1455	37.6	0	14.70	16.3	75.4	1	100	101	100	100	101	100	49	3.560	4.3	63	4.328	5.2	10.0	0.0	0.0	3.60	0.0	-62.0	60	0	0	0	0	0	0	37.6	0.0	37.6	0.0
63.812	91	1457	38.0	0	14.70	16.3	75.5	1	100	101	100	100	101	100	49	3.457	4.2	64	4.206	5.1	10.0	0.0	0.0	3.60	0.0	-10.0	60	0	0	0	0	0	0	38.0	0.0	38.0	0.0
64.212	91	1461	38.3	0	14.80	16.3	75.5	1	100	101	100	100	101	100	50	3.477	4.2	64	4.344	5.3	10.1	0.0	0.0	3.60	0.0	-42.0	60	0	0	0	0	0	0	38.3	0.0	38.3	0.0
64.615	92	1468	39.4	0	14.80	16.3	75.7	1	100	101	100	100	101	100	51	3.575	4.4	65	4.444	5.4	10.0	0.0	0.0	3.60	0.0	14.0	60	0	0	0	0	0	0	39.4	0.0	39.4	0.0
65.014	92	1479	38.5	0	14.80	16.3	75.7	1	100	101	100	100	101	100	50	3.473	4.3	64	4.170	5.1	10.1	0.0	0.0	3.46	0.0	-9.0	60	0	0	0	0	0	0	38.5	0.0	38.5	0.0
65.414	92	1459	38.5	0	14.70	16.3	75.8	1	100	101	100	100	101	100	50	3.477	4.2	64	4.298	5.2	10.0	0.0	0.0	3.60	0.0	-43.0	60	0	0	0	0	0	0	38.5	0.0	38.5	0.0
65.815	93	1430	38.6	0	14.70	16.3	75.9	1	100	101	100	100	101	100	49	3.554	4.2	64	4.344	5.2	10.0	0.0	0.0	3.60	0.0	-13.0	60	0	0	0	0	0	0	38.6	0.0	38.6	0.0
66.214	93	1441	38.6	0	14.70	16.3	75.9	1	100	101	100	100	101	100	50	3.570	4.3	64	4.318	5.2	10.0	0.0	0.0	3.60	0.0	0.0	60	0	0	0	0	0	0	38.6	0.0	38.6	0.0
66.612	94	1481	39.2	0	14.70	16.3	76.0	1	100	101	100	100	101	100	51	3.483	4.3	65	4.318	5.3	10.1	0.0	0.0	3.60	0.0	15.0	60	0	0	0	0	0	0	39.2	0.0	39.2	0.0
67.014	94	1486	36.7	0	14.70	16.3	76.0	1	100	101	100	100	101	100	48	3.231	4.0	62	4.060	5.0	10.1	0.0	0.0	3.60	0.0	-24.0	60	0	0	0	0	0	0	36.7	0.0	36.7	0.0
67.414	94	1456	36.8	0	14.80	16.3	76.0	1	100	101	100	100	101	100	48	3.481	4.2	62	4.180	5.1	10.1	0.0	0.0	3.60	0.0	-43.0	60	0	0	0	0	0	0	36.8	0.0	36.8	0.0
67.819	95	1483	37.4	0	14.80	16.3	76.1	1	100	101	100	100	101	100	49	3.493	4.3	63	4.318	5.3	10.1	0.0	0.0	3.60	0.0	-63.0	60	0	0	0	0	0	0	37.4	0.0	37.4	0.0
68.210	95	1473	37.5	0	14.80	16.3	76.2	1	100	101	100	100	101	100	49	3.341	4.1	63	4.161	5.1	10.1	0.0	0.0	3.60	0.0	-29.0	60	0	0	0	0	0	0	37.5	0.0	37.5	0.0
68.613	96	1451	37.6	0	14.80	16.3	76.2	1	100	101	100	100	101	100	49	3.487	4.2	63	4.200	5.1	10.0	0.0	0.0	3.60	0.0	-38.0	60	0	0	0	0	0	0	37.6	0.0	37.6	0.0
