"MS2Extra comms342a2: MS2/Extra 3.4.2 release  20160421 11:50BST(c)KC/JSM/JB   MS2"
"Capture Date: Sun Dec 01 16:51:34 CET 2019"
Time	SecL	RPM	MAP	TPS	AFR	MAT	CLT	Engine	Batt V	EGO cor1	Fuel: Air cor	Fuel: Warmup cor	Fuel: Baro cor	Fuel: Total cor	Fuel: Accel enrich	Accel PW	VE1	PW	DutyCycle1	SPK: Spark Advance	SPK: Knock retard	SPK: Cold advance	SPK: External advance	SPK: Base Spark Advance	SPK: Idle Correction Advance	SPK: Revlim Retard	Dwell	Barometer	TPSdot	MAPdot	RPMdot	PWM Idle Duty	Load	Ign load	AFR Load	ADC6	Closed-Loop Idle Target RPM	Closed-Loop Idle RPM Error	Timing Err%	AFR Target 1	Lost Sync Count	Lost Sync Reason	InjTiming1	VE Trim 1	Power	Torque
	s	RPM	kPa	%	AFR	°C	°C	bit	v	%	%	%	%	%	%	ms	%	ms	%	deg	deg	deg	deg	deg	deg	deg	ms	kPa	%/s	kPa/s	rpm/sec		kPa	kPa	kPa		rpm	rpm	%	AFR			deg	%	HP	lbft
0.000	544	1293	53.9	13.6	18.40	13.8	92.9	1	13.7	101.5	102.2	100	100.0	102	100	0.000	59	2.885	3.1	21.7	0.0	0.0	0.0	21.7	0.0	0.0	2.66	87.6	35.1	58.0	-90	0.0	53.9	53.9	53.9	1018	1000	293	2.2	14.3	2	2	90.0	100.0	0.0	0.0
0.004	544	1345	58.5	17.4	18.40	13.8	92.4	17	13.6	101.5	102.2	100	100.0	102	100	0.000	63	3.060	3.4	21.9	0.0	0.0	0.0	21.9	0.0	0.0	2.73	87.6	57.6	78.0	10	0.0	58.5	58.5	58.5	1016	1000	345	-0.1	14.2	2	2	90.0	100.0	0.0	0.0
0.069	544	1389	62.6	18.3	17.90	13.8	91.8	17	13.5	101.5	102.2	100	100.0	102	100	0.000	67	3.665	4.2	22.1	0.0	0.0	0.0	22.1	0.0	0.0	2.73	87.6	22.5	53.0	10	0.0	62.6	62.6	62.6	1022	1000	389	-0.3	14.0	2	2	90.0	100.0	0.0	0.0
0.147	544	1324	67.3	23.1	17.60	13.8	91.2	17	13.5	101.5	102.2	100	100.0	102	100	0.000	70	4.120	4.5	21.8	0.0	0.0	0.0	21.8	0.0	0.0	2.73	87.5	59.6	76.0	130	0.0	67.3	67.3	67.3	1020	1000	324	0.4	13.9	2	2	90.0	100.0	0.0	0.0
0.199	544	1397	79.4	33.9	17.50	13.8	91.3	1	13.5	100.0	102.2	100	100.0	102	100	0.000	80	4.120	4.8	22.2	0.0	0.0	0.0	22.2	0.0	0.0	2.73	87.5	204.5	237.0	90	0.0	79.4	79.4	79.4	1018	1000	397	3.0	13.1	2	2	90.0	100.0	0.0	0.0
0.252	544	1362	91.0	50.3	17.40	13.8	90.8	17	13.5	100.0	102.2	100	100.0	102	100	0.000	83	6.118	6.9	23.0	0.0	0.0	0.0	23.0	0.0	0.0	2.73	87.5	259.6	115.0	20	0.0	91.0	91.0	91.0	1014	1000	362	2.0	13.0	2	2	90.0	100.0	0.0	0.0
0.313	544	1395	94.1	69.2	17.40	13.8	90.5	17	13.6	100.0	102.2	100	100.0	102	100	0.000	82	6.476	7.5	23.7	0.0	0.0	0.0	23.7	0.0	0.0	2.73	87.5	295.0	33.0	10	0.0	94.1	94.1	94.1	1014	1000	395	-2.1	12.9	2	2	90.0	100.0	0.0	0.0
0.392	544	1423	95.0	87.9	17.80	13.8	90.5	1	13.6	100.0	102.2	100	100.0	102	100	0.000	83	6.701	7.9	23.8	0.0	0.0	0.0	23.8	0.0	0.0	2.73	87.6	268.1	13.0	110	0.0	95.0	95.0	95.0	1017	1000	423	-0.3	12.9	2	2	90.0	100.0	0.0	0.0
0.461	545	1374	95.6	97.9	17.20	13.8	90.4	17	13.6	100.0	102.2	100	100.0	102	100	0.000	82	6.701	7.7	23.9	0.0	0.0	0.0	23.9	0.0	0.0	2.73	87.5	173.4	9.0	50	0.0	95.6	95.6	95.6	1021	1000	374	1.5	12.9	2	2	90.0	100.0	0.0	0.0
0.518	545	1456	95.9	99.8	14.80	13.7	90.7	17	13.6	100.0	102.2	100	100.0	102	100	0.000	83	6.688	8.1	23.9	0.0	0.0	0.0	23.9	0.0	0.0	2.73	87.6	43.4	10.0	-50	0.0	95.9	95.9	95.9	1019	1000	456	-3.5	12.8	2	2	90.0	100.0	0.0	0.0
0.594	545	1423	96.3	99.8	14.20	13.7	90.7	1	13.6	100.0	102.2	100	100.0	102	100	0.000	83	6.728	8.0	23.9	0.0	0.0	0.0	23.9	0.0	0.0	2.73	87.6	1.8	4.0	170	0.0	96.3	96.3	96.3	1015	1000	423	-2.6	12.9	2	2	90.0	100.0	0.0	0.0
0.651	545	1496	96.3	99.8	13.40	13.7	91.5	1	13.7	100.0	102.2	100	100.0	102	100	0.000	84	6.819	8.5	23.9	0.0	0.0	0.0	23.9	0.0	0.0	2.66	87.6	0.1	0.0	120	0.0	96.3	96.3	96.3	1007	1000	496	1.2	12.8	2	2	90.0	100.0	0.0	0.0
0.711	545	1473	96.8	99.8	13.10	13.7	91.9	1	13.7	100.0	102.2	100	100.0	102	100	0.000	84	6.861	8.4	23.9	0.0	0.0	0.0	23.9	0.0	0.0	2.66	87.6	0.0	9.0	170	0.0	96.8	96.8	96.8	1019	1000	473	0.1	12.8	2	2	90.0	100.0	0.0	0.0
0.788	545	1490	97.1	99.8	12.80	13.7	92.2	1	13.7	100.0	102.2	100	100.0	102	100	0.000	83	6.861	8.5	24.0	0.0	0.0	0.0	24.0	0.0	0.0	2.66	87.6	0.0	10.0	90	0.0	97.1	97.1	97.1	1018	1000	490	0.7	12.8	2	2	90.0	100.0	0.0	0.0
0.854	545	1520	97.5	99.8	12.50	13.7	92.0	1	14.1	99.9	102.2	100	100.0	102	100	0.000	84	6.879	8.7	24.0	0.0	0.0	0.0	24.0	0.0	0.0	2.53	87.6	0.0	9.0	110	0.0	97.5	97.5	97.5	1014	1000	520	-5.1	12.8	2	2	90.0	100.0	0.0	0.0
0.912	545	1527	97.8	99.8	12.30	13.7	91.3	1	13.8	99.9	102.2	100	100.0	102	100	0.000	84	6.843	8.7	24.0	0.0	0.0	0.0	24.0	0.0	0.0	2.66	87.6	0.0	9.0	150	0.0	97.8	97.8	97.8	1014	1000	527	1.6	12.8	2	2	90.0	100.0	0.0	0.0
0.990	545	1562	98.2	99.8	12.10	13.7	90.8	1	13.8	99.9	102.2	100	100.0	102	100	0.000	84	6.939	9.0	24.0	0.0	0.0	0.0	24.0	0.0	0.0	2.66	87.6	0.0	5.0	150	0.0	98.2	98.2	98.2	1018	1000	562	1.3	12.8	2	2	90.0	100.0	0.0	0.0
1.046	545	1565	98.4	99.8	12.10	13.7	90.8	1	13.7	99.9	102.2	100	100.0	102	100	0.000	84	6.987	9.1	24.0	0.0	0.0	0.0	24.0	0.0	0.0	2.66	87.6	0.0	0.0	180	0.0	98.4	98.4	98.4	1021	1000	565	1.3	12.8	2	2	90.0	100.0	0.0	0.0
1.110	545	1601	98.9	99.8	12.00	13.7	90.3	1	13.7	99.9	102.2	100	100.0	102	100	0.000	84	7.035	9.4	24.0	0.0	0.0	0.0	24.0	0.0	0.0	2.66	87.6	0.0	5.0	60	0.0	98.9	98.9	98.9	1018	1000	601	2.4	12.8	2	2	90.0	100.0	0.0	0.0
1.187	545	1607	99.4	99.8	12.00	13.7	90.3	1	13.7	99.8	102.2	100	100.0	102	100	0.000	84	7.043	9.4	24.1	0.0	0.0	0.0	24.1	0.0	0.0	2.66	87.6	0.0	10.0	160	0.0	99.4	99.4	99.4	1018	1000	607	0.2	12.8	2	2	90.0	100.0	0.0	0.0
1.248	545	1638	99.7	99.8	12.00	13.6	90.3	1	13.7	99.8	102.2	100	100.0	102	100	0.000	84	7.043	9.6	24.2	0.0	0.0	0.0	24.2	0.0	0.0	2.66	87.6	0.0	11.0	160	0.0	99.7	99.7	99.7	1003	1000	638	-2.7	12.8	2	2	90.0	100.0	0.0	0.0
1.310	545	1651	100.2	99.8	12.00	13.6	91.3	1	13.6	99.8	102.2	100	100.0	102	100	0.000	84	7.082	9.7	24.3	0.0	0.0	0.0	24.3	0.0	0.0	2.73	87.6	0.0	5.0	170	0.0	100.2	100.2	100.2	1018	1000	651	-2.7	12.8	2	2	90.0	100.0	0.0	0.0
1.388	545	1670	100.5	99.8	12.00	13.6	92.5	1	13.6	99.8	102.2	100	100.0	102	100	0.000	84	7.082	9.9	24.3	0.0	0.0	0.0	24.3	0.0	0.0	2.73	87.6	0.0	0.0	150	0.0	100.5	100.5	100.5	1015	1000	670	-2.1	12.8	2	2	90.0	100.0	0.0	0.0
1.449	546	1696	101.0	99.8	12.00	13.6	92.0	1	13.6	99.7	102.2	100	100.0	102	100	0.000	84	7.107	10.0	24.4	0.0	0.0	0.0	24.4	0.0	0.0	2.73	87.6	0.0	11.0	150	0.0	101.0	101.0	101.0	1018	1000	696	-1.3	12.8	2	2	90.0	100.0	0.0	0.0
1.512	546	1719	101.4	99.8	12.00	13.6	91.3	1	13.5	99.7	102.2	100	100.0	102	100	0.000	84	7.126	10.2	24.4	0.0	0.0	0.0	24.4	0.0	0.0	2.73	87.6	0.0	5.0	160	0.0	101.4	101.4	101.4	1021	1000	719	-0.4	12.8	2	2	90.0	100.0	0.0	0.0
1.589	546	1741	102.0	99.8	12.00	13.6	91.2	1	13.5	99.7	102.2	100	100.0	102	100	0.000	84	7.175	10.4	24.4	0.0	0.0	0.0	24.4	0.0	0.0	2.73	87.5	0.0	12.0	220	0.0	102.0	102.0	102.0	1019	1000	741	-1.4	12.8	2	2	90.0	100.0	0.0	0.0
1.655	546	1751	102.4	99.8	12.00	13.5	90.9	1	13.5	99.7	102.3	100	100.0	102	100	0.000	84	7.211	10.5	24.5	0.0	0.0	0.0	24.5	0.0	0.0	2.73	87.5	0.0	0.0	170	0.0	102.4	102.4	102.4	1020	1000	751	1.3	12.8	2	2	90.0	100.0	0.0	0.0
1.722	546	1785	102.9	99.8	12.10	13.5	90.5	1	13.6	99.6	102.3	100	100.0	102	100	0.000	84	7.237	10.8	24.5	0.0	0.0	0.0	24.5	0.0	0.0	2.73	87.6	0.0	11.0	140	0.0	102.9	102.9	102.9	1020	1000	785	-0.3	12.8	2	2	90.0	100.0	0.0	0.0
1.797	546	1804	103.4	99.8	12.10	13.5	90.5	1	13.6	99.6	102.3	100	100.0	102	100	0.000	84	7.229	10.9	24.6	0.0	0.0	0.0	24.6	0.0	0.0	2.73	87.6	0.0	0.0	160	0.0	103.4	103.4	103.4	1019	1000	804	1.9	12.8	2	2	90.0	100.0	0.0	0.0
1.852	546	1824	103.9	99.8	12.10	13.4	91.0	1	13.6	99.6	102.3	100	100.0	102	100	0.000	84	7.267	11.0	24.6	0.0	0.0	0.0	24.6	0.0	0.0	2.73	87.6	0.0	12.0	230	0.0	103.9	103.9	103.9	1013	1000	824	0.2	12.8	2	2	90.0	100.0	0.0	0.0
1.915	546	1849	104.3	99.8	12.20	13.4	92.2	1	13.6	99.6	102.3	100	100.0	102	100	0.000	83	7.291	11.2	24.7	0.0	0.0	0.0	24.7	0.0	0.0	2.73	87.6	0.0	0.0	260	0.0	104.3	104.3	104.3	1022	1000	849	-1.1	12.8	2	2	90.0	100.0	0.0	0.0
1.991	546	1871	104.9	99.8	12.20	13.4	92.3	1	13.6	99.5	102.3	100	100.0	102	100	0.000	83	7.309	11.4	24.7	0.0	0.0	0.0	24.7	0.0	0.0	2.73	87.6	0.0	6.0	160	0.0	104.9	104.9	104.9	1016	1000	871	0.8	12.8	2	2	90.0	100.0	0.0	0.0
2.053	546	1891	105.5	99.8	12.30	13.4	91.4	1	13.6	99.5	102.3	100	100.0	102	100	0.000	83	7.335	11.6	24.7	0.0	0.0	0.0	24.7	0.0	0.0	2.73	87.6	0.0	12.0	170	0.0	105.5	105.5	105.5	1012	1000	891	6.6	12.7	2	2	90.0	100.0	0.0	0.0
2.119	546	1920	106.2	99.8	12.30	13.4	91.0	1	13.6	99.5	102.3	100	100.0	102	100	0.000	83	7.423	11.9	24.7	0.0	0.0	0.0	24.7	0.0	0.0	2.73	87.6	0.0	13.0	210	0.0	106.2	106.2	106.2	1016	1000	920	9.3	12.7	2	2	90.0	100.0	0.0	0.0
2.193	546	1945	106.6	99.8	12.30	13.3	91.0	1	13.6	99.5	102.3	100	100.0	102	100	0.000	83	7.477	12.1	24.8	0.0	0.0	0.0	24.8	0.0	0.0	2.73	87.5	0.0	6.0	170	0.0	106.6	106.6	106.6	1019	1000	945	-0.8	12.7	2	2	90.0	100.0	0.0	0.0
2.268	546	1971	107.2	99.8	12.30	13.3	90.8	1	13.6	99.4	102.3	100	100.0	102	100	0.000	83	7.508	12.3	24.9	0.0	0.0	0.0	24.9	0.0	0.0	2.73	87.5	0.0	6.0	120	0.0	107.2	107.2	107.2	1019	1000	971	2.6	12.7	2	2	90.0	100.0	0.0	0.0
2.323	546	1987	107.6	99.8	12.30	13.3	90.8	1	13.6	99.4	102.3	100	100.0	102	100	0.000	83	7.533	12.5	24.8	0.0	0.0	0.0	24.8	0.0	0.0	2.73	87.6	0.0	6.0	240	0.0	107.6	107.6	107.6	1021	1000	987	0.0	12.7	2	2	90.0	100.0	0.0	0.0
2.398	546	2014	108.2	99.8	12.30	13.3	91.2	1	13.7	99.4	102.3	100	100.0	102	100	0.000	84	7.551	12.7	25.0	0.0	0.0	0.0	25.0	0.0	0.0	2.66	87.6	0.0	6.0	160	0.0	108.2	108.2	108.2	1020	1000	1014	-2.0	12.7	2	2	90.0	100.0	0.0	0.0
2.460	547	2036	108.5	99.8	12.30	13.2	91.8	1	13.7	99.3	102.4	100	100.0	102	100	0.000	84	7.582	12.9	25.1	0.0	0.0	0.0	25.1	0.0	0.0	2.66	87.6	0.0	0.0	230	0.0	108.5	108.5	108.5	1020	1000	1036	7.9	12.7	2	2	90.0	100.0	0.0	0.0
2.522	547	2064	108.9	99.8	12.30	13.2	92.3	1	13.7	99.3	102.4	100	100.0	102	100	0.000	84	7.613	13.1	25.3	0.0	0.0	0.0	25.3	0.0	0.0	2.66	87.6	0.0	0.0	160	0.0	108.9	108.9	108.9	1019	1000	1064	1.9	12.7	2	2	90.0	100.0	0.0	0.0
2.601	547	2087	109.5	99.8	12.30	13.2	92.5	1	13.6	99.3	102.4	100	100.0	102	100	0.000	84	7.651	13.3	25.4	0.0	0.0	0.0	25.4	0.0	0.0	2.73	87.6	0.0	7.0	190	0.0	109.5	109.5	109.5	1016	1000	1087	5.2	12.7	2	2	90.0	100.0	0.0	0.0
2.658	547	2105	110.1	99.8	12.30	13.2	91.6	1	13.6	99.3	102.4	100	100.0	102	100	0.000	84	7.714	13.5	25.4	0.0	0.0	0.0	25.4	0.0	0.0	2.73	87.6	0.0	7.0	150	0.0	110.1	110.1	110.1	1010	1000	1105	-2.5	12.7	2	2	90.0	100.0	0.0	0.0
2.718	547	2137	110.7	99.8	12.30	13.2	91.3	1	13.6	99.2	102.4	100	100.0	102	100	0.000	84	7.789	13.9	25.7	0.0	0.0	0.0	25.7	0.0	0.0	2.73	87.6	0.0	8.0	130	0.0	110.7	110.7	110.7	1004	1000	1137	-1.8	12.7	2	2	90.0	100.0	0.0	0.0
2.790	547	2156	111.1	99.8	12.30	13.2	91.0	1	13.6	99.2	102.4	100	100.0	102	100	0.000	85	7.840	14.1	25.8	0.0	0.0	0.0	25.8	0.0	0.0	2.73	87.5	0.0	0.0	160	0.0	111.1	111.1	111.1	1020	1000	1156	-0.1	12.7	2	2	90.0	100.0	0.0	0.0
2.859	547	2184	111.8	99.8	12.30	13.1	91.0	1	13.4	99.2	102.4	100	100.0	102	100	0.000	85	7.922	14.4	25.9	0.0	0.0	0.0	25.9	0.0	0.0	2.73	87.6	0.0	8.0	200	0.0	111.8	111.8	111.8	1021	1000	1184	-0.6	12.7	2	2	90.0	100.0	0.0	0.0
2.918	547	2204	112.4	99.8	12.30	13.1	91.0	1	13.5	99.1	102.4	100	100.0	102	100	0.000	85	7.967	14.6	26.0	0.0	0.0	0.0	26.0	0.0	0.0	2.73	87.5	0.0	0.0	220	0.0	112.4	112.4	112.4	1017	1000	1204	-1.6	12.7	2	2	90.0	100.0	0.0	0.0
2.992	547	2232	113.0	99.8	12.30	13.1	90.8	1	13.6	99.1	102.4	100	100.0	102	100	0.000	85	7.999	14.9	26.2	0.0	0.0	0.0	26.2	0.0	0.0	2.73	87.6	0.0	0.0	90	0.0	113.0	113.0	113.0	1018	1000	1232	-0.4	12.7	2	2	90.0	100.0	0.0	0.0
3.054	547	2252	113.7	99.8	12.30	13.1	91.2	1	13.6	99.1	102.4	100	100.0	102	100	0.000	85	8.056	15.1	26.3	0.0	0.0	0.0	26.3	0.0	0.0	2.73	87.6	0.0	0.0	150	0.0	113.7	113.7	113.7	1013	1000	1252	1.7	12.7	2	2	90.0	100.0	0.0	0.0
3.118	547	2280	114.5	99.8	12.30	13.1	92.2	1	13.7	99.0	102.4	100	100.0	102	100	0.000	85	8.088	15.4	26.5	0.0	0.0	0.0	26.5	0.0	0.0	2.66	87.6	0.0	15.0	200	0.0	114.5	114.5	114.5	1016	1000	1280	0.4	12.7	2	2	90.0	100.0	0.0	0.0
3.192	547	2309	115.2	99.8	12.30	13.1	91.9	1	13.7	99.0	102.4	100	100.0	102	100	0.000	86	8.127	15.6	26.6	0.0	0.0	0.0	26.6	0.0	0.0	2.66	87.6	0.0	15.0	160	0.0	115.2	115.2	115.2	1017	1000	1309	-0.8	12.7	2	2	90.0	100.0	0.0	0.0
3.255	547	2329	115.8	99.8	12.30	13.1	91.3	1	13.7	99.0	102.4	100	100.0	102	100	0.000	86	8.262	16.0	26.7	0.0	0.0	0.0	26.7	0.0	0.0	2.66	87.6	0.0	14.0	200	0.0	115.8	115.8	115.8	1019	1000	1329	0.2	12.6	2	2	90.0	100.0	0.0	0.0
3.318	547	2361	116.7	99.8	12.30	13.1	90.7	1	13.6	98.9	102.4	100	100.0	102	100	0.000	86	8.334	16.4	26.8	0.0	0.0	0.0	26.8	0.0	0.0	2.73	87.5	0.0	15.0	250	0.0	116.7	116.7	116.7	1021	1000	1361	6.2	12.6	2	2	90.0	100.0	0.0	0.0
3.395	547	2384	117.4	99.8	12.30	13.0	90.7	1	13.5	98.9	102.4	100	100.0	102	100	0.000	86	8.404	16.7	26.9	0.0	0.0	0.0	26.9	0.0	0.0	2.73	87.5	0.0	9.0	150	0.0	117.4	117.4	117.4	1017	1000	1384	1.5	12.6	2	2	90.0	100.0	0.0	0.0
3.457	548	2415	118.3	99.8	12.30	12.9	90.7	1	13.6	98.9	102.4	100	100.0	102	100	0.000	86	8.490	17.1	27.1	0.0	0.0	0.0	27.1	0.0	0.0	2.73	87.5	0.0	14.0	220	0.0	118.3	118.3	118.3	1016	1000	1415	-0.8	12.6	2	2	90.0	100.0	0.0	0.0
3.543	548	2439	119.3	99.8	12.30	12.9	90.7	1	13.6	98.8	102.5	100	100.0	102	100	0.000	87	8.543	17.4	27.2	0.0	0.0	0.0	27.2	0.0	0.0	2.73	87.6	0.0	17.0	170	0.0	119.3	119.3	119.3	1016	1000	1439	0.9	12.6	2	2	90.0	100.0	0.0	0.0
3.599	548	2470	120.2	99.8	12.30	12.9	90.4	1	13.6	98.8	102.5	100	100.0	102	100	0.000	87	8.602	17.7	27.3	0.0	0.0	0.0	27.3	0.0	0.0	2.73	87.6	0.0	14.0	300	0.0	120.2	120.2	120.2	1014	1000	1470	-1.2	12.6	2	2	90.0	100.0	0.0	0.0
3.654	548	2494	121.2	99.8	12.30	12.8	91.6	1	13.6	98.8	102.5	100	100.0	102	100	0.000	87	8.756	18.2	27.4	0.0	0.0	0.0	27.4	0.0	0.0	2.73	87.6	0.0	15.0	190	0.0	121.2	121.2	121.2	1017	1000	1494	4.0	12.6	2	2	90.0	100.0	0.0	0.0
3.719	548	2523	122.4	99.8	12.30	12.8	92.4	1	13.6	98.7	102.5	100	100.0	102	100	0.000	88	8.816	18.5	27.5	0.0	0.0	0.0	27.5	0.0	0.0	2.73	87.6	0.0	23.0	180	0.0	122.4	122.4	122.4	1013	1000	1523	0.2	12.6	2	2	90.0	100.0	0.0	0.0
3.796	548	2554	123.6	99.8	12.30	12.8	91.8	1	13.6	98.7	102.5	100	100.0	102	100	0.000	88	8.963	19.1	27.7	0.0	0.0	0.0	27.7	0.0	0.0	2.73	87.6	0.0	34.0	110	0.0	123.6	123.6	123.6	1019	1000	1554	-1.8	12.6	2	2	90.0	100.0	0.0	0.0
3.851	548	2585	124.5	99.8	12.40	12.8	91.7	1	13.6	98.7	102.5	100	100.0	102	100	0.000	88	9.104	19.6	27.9	0.0	0.0	0.0	27.9	0.0	0.0	2.73	87.6	0.0	17.0	290	0.0	124.5	124.5	124.5	1020	1000	1585	-2.9	12.5	2	2	90.0	100.0	0.0	0.0
3.912	548	2616	125.8	99.8	12.40	12.8	91.4	1	13.5	98.6	102.5	100	100.0	102	100	0.000	89	9.197	20.1	28.0	0.0	0.0	0.0	28.0	0.0	0.0	2.73	87.6	0.0	15.0	200	0.0	125.8	125.8	125.8	1016	1000	1616	1.0	12.5	2	2	90.0	100.0	0.0	0.0
3.985	548	2647	127.2	99.8	14.50	12.8	91.4	1	13.5	98.6	102.5	100	100.0	102	100	0.000	89	9.369	20.7	28.2	0.0	0.0	0.0	28.2	0.0	0.0	2.73	87.5	0.0	8.0	180	0.0	127.2	127.2	127.2	1018	1000	1647	3.4	12.5	2	2	90.0	100.0	0.0	0.0
4.048	548	2671	128.4	99.8	14.70	12.8	91.2	1	13.6	98.6	102.5	100	100.0	102	100	0.000	89	9.453	21.0	28.3	0.0	0.0	0.0	28.3	0.0	0.0	2.73	87.5	0.0	17.0	200	0.0	128.4	128.4	128.4	1016	1000	1671	2.3	12.5	2	2	90.0	100.0	0.0	0.0
4.109	548	2713	130.4	99.8	14.70	12.8	91.2	1	13.6	98.7	102.5	100	100.0	102	100	0.000	90	9.649	21.8	28.5	0.0	0.0	0.0	28.5	0.0	0.0	2.73	87.6	0.0	33.0	310	0.0	130.4	130.4	130.4	1019	1000	1713	0.9	12.5	2	2	90.0	100.0	0.0	0.0
4.187	548	2746	131.8	99.8	14.70	12.7	91.1	1	13.6	98.7	102.6	100	100.0	102	100	0.000	90	9.804	22.4	28.6	0.0	0.0	0.0	28.6	0.0	0.0	2.73	87.6	0.0	0.0	260	0.0	131.8	131.8	131.8	1020	1000	1746	1.4	12.4	2	2	90.0	100.0	0.0	0.0
4.247	548	2768	133.5	99.8	14.70	12.7	91.1	1	13.6	98.7	102.6	100	100.0	102	100	0.000	90	10.015	23.1	28.6	0.0	0.0	0.0	28.6	0.0	0.0	2.73	87.6	0.0	23.0	270	0.0	133.5	133.5	133.5	1020	1000	1768	2.2	12.4	2	2	90.0	100.0	0.0	0.0
4.309	548	2806	135.7	99.8	13.30	12.7	91.1	1	13.6	98.8	102.6	100	100.0	102	100	0.000	91	10.106	23.6	28.8	0.0	0.0	0.0	28.8	0.0	0.0	2.73	87.6	0.0	33.0	230	0.0	135.7	135.7	135.7	1017	1000	1806	0.6	12.4	2	2	90.0	100.0	0.0	0.0
4.385	548	2844	136.8	99.8	10.20	12.7	91.1	1	13.6	98.8	102.6	100	100.0	102	100	0.000	91	10.328	24.5	29.0	0.0	0.0	0.0	29.0	0.0	0.0	2.73	87.6	0.0	9.0	70	0.0	136.8	136.8	136.8	1015	1000	1844	-2.4	12.4	2	2	90.0	100.0	0.0	0.0
4.445	549	2885	138.6	99.8	11.80	12.6	91.1	1	13.6	98.7	102.6	100	100.0	102	100	0.000	92	10.414	25.0	29.2	0.0	0.0	0.0	29.2	0.0	0.0	2.73	87.6	0.0	38.0	350	0.0	138.6	138.6	138.6	1015	1000	1885	-11.4	12.3	2	2	90.0	100.0	0.0	0.0
4.517	549	2924	140.1	99.8	12.20	12.6	91.1	1	13.6	98.7	102.6	100	100.0	102	100	0.000	92	10.644	25.9	29.5	0.0	0.0	0.0	29.5	0.0	0.0	2.73	87.6	0.0	20.0	180	0.0	140.1	140.1	140.1	1020	1000	1924	-1.4	12.3	2	2	90.0	100.0	0.0	0.0
4.589	549	2958	141.1	99.8	12.30	12.6	91.1	1	13.6	98.7	102.6	100	100.0	102	100	0.000	92	10.783	26.6	29.6	0.0	0.0	0.0	29.6	0.0	0.0	2.73	87.6	0.0	0.0	180	0.0	141.1	141.1	141.1	1019	1000	1958	1.0	12.3	2	2	90.0	100.0	0.0	0.0
4.645	549	2995	140.7	99.8	12.30	12.6	91.1	1	13.6	98.7	102.6	100	100.0	102	100	0.000	92	10.776	26.9	30.1	0.0	0.0	0.0	30.1	0.0	0.0	2.73	87.6	0.0	-10.0	430	0.0	140.7	140.7	140.7	1020	1000	1995	-1.3	12.3	2	2	90.0	100.0	0.0	0.0
4.711	549	3025	140.1	99.8	12.40	12.6	91.1	1	13.5	98.7	102.6	100	100.0	102	100	0.000	92	10.734	27.1	30.3	0.0	0.0	0.0	30.3	0.0	0.0	2.73	87.6	0.0	-15.0	200	0.0	140.1	140.1	140.1	1016	1000	2025	-0.1	12.3	2	2	90.0	100.0	0.0	0.0
4.797	549	3058	140.1	99.8	12.40	12.6	91.1	1	13.6	98.8	102.6	100	100.0	102	100	0.000	92	10.746	27.4	30.4	0.0	0.0	0.0	30.4	0.0	0.0	2.73	87.6	0.0	5.0	120	0.0	140.1	140.1	140.1	1018	1000	2058	5.1	12.3	2	2	90.0	100.0	0.0	0.0
4.849	549	3094	139.9	99.8	12.30	12.5	92.2	1	13.6	98.8	102.6	100	100.0	102	100	0.000	92	10.720	27.6	30.5	0.0	0.0	0.0	30.5	0.0	0.0	2.73	87.5	0.0	-5.0	380	0.0	139.9	139.9	139.9	1019	1000	2094	-0.2	12.3	2	2	90.0	100.0	0.0	0.0
4.903	549	3128	140.1	99.8	12.30	12.4	92.2	1	13.6	98.8	102.7	100	100.0	102	100	0.000	92	10.727	28.0	30.6	0.0	0.0	0.0	30.6	0.0	0.0	2.73	87.6	0.0	26.0	330	0.0	140.1	140.1	140.1	1004	1000	2128	0.3	12.3	2	2	90.0	100.0	0.0	0.0
4.961	549	3155	140.0	99.8	12.20	12.4	92.8	1	13.6	98.8	102.7	100	100.0	102	100	0.000	92	10.720	28.2	30.6	0.0	0.0	0.0	30.6	0.0	0.0	2.73	87.6	0.0	-10.0	290	0.0	140.0	140.0	140.0	1016	1000	2155	-11.4	12.3	2	2	90.0	100.0	0.0	0.0
5.033	549	3193	140.0	99.8	12.10	12.4	92.4	1	13.5	98.8	102.7	100	100.0	102	100	0.000	92	10.739	28.6	30.7	0.0	0.0	0.0	30.7	0.0	0.0	2.73	87.6	0.0	-10.0	180	0.0	140.0	140.0	140.0	1017	1000	2193	0.8	12.3	2	2	90.0	100.0	0.0	0.0
5.099	549	3224	139.8	99.8	12.10	12.4	91.9	1	13.5	98.7	102.7	100	100.0	102	100	0.000	92	10.732	28.8	30.8	0.0	0.0	0.0	30.8	0.0	0.0	2.73	87.6	0.0	-16.0	140	0.0	139.8	139.8	139.8	1017	1000	2224	1.8	12.3	2	2	90.0	100.0	0.0	0.0
5.159	549	3261	139.9	99.8	12.10	12.4	91.5	1	13.5	98.7	102.7	100	100.0	102	100	0.000	92	10.732	29.2	30.9	0.0	0.0	0.0	30.9	0.0	0.0	2.73	87.5	0.0	-5.0	340	0.0	139.9	139.9	139.9	1019	1000	2261	0.1	12.3	2	2	90.0	100.0	0.0	0.0
